MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$496.77
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
464.35 467.70 469.14 1 35.00 0.00 0.01 0.01 4
452.94 456.29 456.05 2 40.00 0.00 0.03 0.03 19
457.03 460.38 451.93 1 45.00 0.00 0.03 0.01 6
449.64 452.94 400.57 15 50.00 0.00 0.25 0.19 45
440.36 443.71 396.52 13 55.00 0.00 0.03 0.01 20
427.44 435.73 388.37 6 60.00 0.00 0.15 0.01 10
429.35 432.70 379.36 6 65.00 0.00 0.01 0.01 10
427.28 428.44 377.92 6 70.00 0.00 0.13 0.01 30
412.23 421.81 75.00 0.00 0.01 0.01 1
422.46 425.81 396.35 1 80.00 0.00 0.03 0.01 1
404.75 405.66 332.80 5 85.00 0.00 0.17 0.02 16
407.81 409.64 385.86 2 90.00 0.00 0.03 0.03 2
402.49 405.84 403.14 2 95.00 0.00 0.03 0.04 4
390.26 402.04 389.20 20 100.00 0.00 0.22 0.01 1
389.89 393.24 348.27 1 105.00 0.00 0.13 0.01 61
381.41 384.43 387.64 20 110.00 0.00 0.17 0.01 50
386.09 389.44 301.95 1 115.00 0.00 0.15 0.02 20
370.96 378.54 120.00 0.00 0.13 0.02 30
367.68 368.01 369.93 1 125.00 0.00 0.13 0.01 20
362.71 362.78 367.99 1 130.00 0.00 0.17 0.02 30
361.37 364.52 307.64 1 135.00 0.00 0.17 0.01 80
360.92 364.27 337.14 1 140.00 0.00 0.15 0.01 100
349.19 353.81 350.57 1 145.00 0.00 0.13
348.31 351.66 326.48 2 150.00 0.00 0.21 0.08 1
338.15 343.30 344.55 1 155.00 0.00 0.01 0.01 1
340.64 342.73 286.59 3 160.00 0.00 0.08 0.02 61
335.84 339.19 332.28 1 165.00 0.00 0.10 0.02 90
331.09 334.44 210.93 1 170.00 0.00 0.12 0.02 130
321.98 327.10 214.35 2 175.00 0.00 0.09 0.02 40
317.50 324.34 194.21 1 180.00 0.00 0.09 0.02 70
310.12 312.78 185.00 0.00 0.03 0.02 31
302.37 306.49 304.85 2 190.00 0.00 0.10 0.02 30
294.11 304.96 300.00 1 195.00 0.00 0.01 0.01 30
293.96 297.22 297.67 1 200.00 0.00 0.03 0.04 3
288.30 290.84 246.27 5 205.00 0.00 1.96 0.01 25
285.86 293.90 186.97 2 210.00 0.00 1.92 0.03 9
274.68 281.98 200.56 2 215.00 0.00 0.07 0.05 1
270.30 276.10 272.63 1 220.00 0.00 0.03 0.01 1
265.68 269.17 267.62 1 225.00 0.00 0.03 0.01 1
263.29 264.47 264.90 3 230.00 0.00 0.01 0.01 2
257.19 267.31 265.26 3 235.00 0.00 0.03 0.01 331
258.53 261.35 208.79 41 240.00 0.00 0.03 0.03 6
250.59 255.21 168.40 4 245.00 0.00 0.03 0.01 31
245.38 249.63 245.81 1 250.00 0.00 0.03 0.01 12
244.12 247.65 243.50 1 252.50 0.00 1.96 0.06 10
236.85 243.26 237.75 1 255.00 0.00 0.01 0.01 5
235.17 240.75 257.50 0.00 0.03 0.01 209
237.92 241.02 237.95 1 260.00 0.00 0.03 0.01 10
234.69 235.37 234.26 4 262.50 0.00 0.17 0.01 43
225.74 230.04 231.88 5 265.00 0.00 0.01 0.02 9
224.53 226.02 267.50 0.00 0.01 0.01 7
225.96 230.82 228.41 2 270.00 0.00 0.01 0.01 102
222.85 226.01 224.96 1 272.50 0.00 1.90 1.51 4
222.17 225.22 223.65 2 275.00 0.00 0.01 0.01 2
213.51 216.65 277.50 0.00 1.92 0.07 1
211.28 213.88 216.70 2 280.00 0.00 0.08 0.02 41
214.27 217.87 214.32 2 282.50 0.00 1.96 0.18 32
207.22 210.64 186.79 3 285.00 0.00 0.01 0.01 3
210.77 213.62 287.50 0.00 0.09 0.01 36
205.83 208.98 206.26 1 290.00 0.00 0.03 0.01 25
205.97 209.12 205.23 2 292.50 0.00 1.12 0.04 5
200.06 200.27 201.94 1 295.00 0.00 0.03 0.01 50
194.92 198.32 199.28 2 297.50 0.00 0.01 0.04 5
194.80 195.85 195.39 22 300.00 0.00 0.01 0.01 10009
193.89 198.47 193.54 1 302.50 0.00 0.01 0.01 35
187.49 193.11 191.89 1 305.00 0.00 0.01 0.01 44
186.39 188.32 187.86 1 307.50 0.00 0.01 0.02 8
183.07 189.46 185.49 1 310.00 0.00 0.01 0.01 1
179.40 185.02 111.52 2 312.50 0.00 0.01 0.01 21
179.66 182.30 180.01 127 315.00 0.00 0.03 0.01 1
176.71 183.83 178.36 2 317.50 0.00 0.01 0.02 2
171.35 174.58 178.02 2 320.00 0.00 0.01 0.01 6
171.02 172.36 100.72 2 322.50 0.00 0.03 0.01 567
170.43 171.62 141.03 1 325.00 0.00 0.01 0.01 82
168.84 172.19 128.42 2 327.50 0.00 0.05 0.03 1
162.26 165.16 173.31 1 330.00 0.00 0.03 0.03 87
163.70 163.82 164.66 1 332.50 0.00 0.03 0.01 42
162.75 166.10 162.68 1 335.00 0.00 0.01 0.01 27
156.90 161.28 120.30 1 337.50 0.00 0.03 0.02 8
155.59 156.45 149.96 18 340.00 0.00 0.03 0.01 659
153.23 153.91 156.20 2 342.50 0.00 0.03 0.01 4416
148.16 154.34 153.28 2 345.00 0.00 0.01 0.01 2049
146.64 152.20 128.16 2 347.50 0.00 0.01 0.01 488
144.68 149.09 146.69 55 350.00 0.00 0.03 0.02 1858
144.32 145.44 146.34 3 352.50 0.00 0.03 0.01 511
141.20 143.55 140.91 19 355.00 0.00 0.03 0.01 411
135.71 140.73 139.42 7 357.50 0.00 0.03 0.01 30
132.15 136.02 133.85 8 360.00 0.00 0.03 0.01 446
134.52 137.30 132.22 4 362.50 0.00 0.03 0.01 43
131.43 133.26 131.15 38 365.00 0.00 0.01 0.01 149
128.91 131.91 129.37 2 367.50 0.00 0.03 0.02 108
127.37 129.27 127.00 125 370.00 0.00 0.03 0.01 561
121.15 127.95 122.22 10 372.50 0.00 0.03 0.01 119
122.02 124.75 123.01 39 375.00 0.00 0.01 0.03 516
119.50 122.16 119.78 2 377.50 0.00 0.03 0.01 162
114.33 116.79 118.02 69 380.00 0.00 0.03 0.01 502
114.26 114.50 112.29 4 382.50 0.00 0.03 0.01 45
108.80 110.30 111.85 56 385.00 0.00 0.01 0.03 520
105.97 112.10 109.68 3 387.50 0.00 0.03 0.03 147
107.62 107.73 107.10 67 390.00 0.00 0.03 0.01 456
103.49 103.84 102.92 11 392.50 0.00 0.01 0.01 292
100.86 102.69 101.50 6 395.00 0.00 0.03 0.01 502
96.58 102.06 99.72 26 397.50 0.00 0.01 0.01 413
94.40 98.61 96.83 404 400.00 0.00 0.01 0.01 1528
91.52 95.14 94.01 6 402.50 0.00 0.01 0.01 134
90.23 94.20 92.00 20 405.00 0.00 0.01 0.01 392
88.39 88.64 90.20 16 407.50 0.00 0.03 0.01 516
84.56 88.74 86.42 100 410.00 0.00 0.03 0.01 814
82.14 84.20 84.74 7 412.50 0.00 0.01 0.01 622
80.08 83.56 81.61 103 415.00 0.00 0.01 0.01 1163
76.28 79.57 78.40 4 417.50 0.00 0.03 0.01 474
76.67 77.81 76.58 165 420.00 0.00 0.03 0.02 1161
72.05 75.94 74.77 36 422.50 0.00 0.03 0.03 566
70.94 72.56 72.32 120 425.00 0.00 0.03 0.01 1874
68.52 69.83 69.40 6 427.50 0.00 0.03 0.04 169
66.34 67.54 66.24 128 430.00 0.00 0.03 0.01 899
62.15 66.09 61.64 32 432.50 0.00 0.01 0.03 127
60.31 63.15 62.00 47 435.00 0.00 0.03 0.01 1164
58.22 60.27 57.30 42 437.50 0.00 0.01 0.06 1094
55.78 58.53 56.53 653 440.00 0.00 0.05 0.01 1764
52.41 55.27 54.15 54 442.50 0.00 1.92 0.01 487
49.92 52.53 52.09 181 445.00 0.04 0.07 0.04 1254
48.17 50.95 50.00 121 447.50 0.01 0.03 0.03 866
46.29 48.33 47.06 460 450.00 0.01 0.02 0.02 1810
43.98 45.60 44.29 125 452.50 0.01 0.02 0.02 336
40.67 42.57 41.94 2770 455.00 0.01 0.11 0.04 1612
38.80 40.30 40.24 151 457.50 0.03 0.05 0.02 503
35.74 37.83 36.87 3132 460.00 0.03 0.26 0.01 2358
32.50 34.98 34.30 182 462.50 0.03 0.08 0.03 303
30.52 33.02 31.91 554 465.00 0.01 0.02 0.03 1398
27.91 29.77 28.66 1180 467.50 0.03 0.06 0.03 1429
25.56 27.43 26.30 1378 470.00 0.03 0.05 0.01 3302
23.65 24.98 24.43 1183 472.50 0.03 0.22 0.04 985
20.90 22.69 21.94 858 475.00 0.01 0.05 0.01 3146
18.72 20.15 18.52 2806 477.50 0.03 0.13 0.02 2531
16.09 17.54 16.72 4475 480.00 0.01 0.13 0.03 4801
13.01 15.26 14.32 2806 482.50 0.01 0.08 0.06 2566
11.22 12.38 11.72 2473 485.00 0.01 0.15 0.09 10471
8.83 10.26 9.02 1597 487.50 0.03 0.04 0.06 4718
5.98 7.42 6.76 9112 490.00 0.01 0.08 0.08 15194
3.59 5.00 4.70 4310 492.50 0.05 0.19 0.16 7657
1.78 2.35 2.22 12583 495.00 0.29 0.49 0.55 15622
0.49 0.70 0.53 15009 497.50 1.08 1.90 1.63 8122
0.11 0.13 0.12 70719 500.00 2.86 3.93 3.40 11242
0.00 0.02 0.02 14094 502.50 5.26 6.89 5.65 2291
0.00 0.01 0.01 36433 505.00 7.42 9.15 8.24 2210
0.03 0.04 0.01 10598 507.50 10.39 12.23 9.28 130
0.00 0.01 0.01 30585 510.00 12.32 14.57 12.85 628
0.03 0.37 0.03 4952 512.50 14.96 17.91 17.16 5
0.00 0.03 0.02 12970 515.00 17.36 19.93 17.91 19
0.00 0.03 0.03 2986 517.50 20.04 22.68 17.79 10
0.00 0.01 0.01 9757 520.00 21.89 24.80 20.98 30
0.00 0.03 0.01 2004 522.50 24.08 27.93 42.61 4
0.00 0.01 0.01 5081 525.00 27.17 30.00 27.68 54
0.00 0.03 0.01 954 527.50 29.45 32.41 32.05 2
0.00 0.03 0.01 3285 530.00 33.02 35.10 30.32 12
0.00 0.03 0.01 462 532.50 34.82 37.44 31.04 2
0.00 0.01 0.01 1463 535.00 37.40 40.63 85.75 6
0.00 0.05 0.01 507 537.50 40.26 42.41 81.19 1
0.00 0.01 0.01 1775 540.00 42.04 44.85 36.99 2
0.00 0.08 0.01 32 542.50 44.19 48.05 64.22 2
0.00 0.01 0.01 163 545.00 47.17 50.23 55.95 2
0.00 0.01 0.01 103 547.50 49.20 51.99 61.38 2
0.00 0.01 0.01 2654 550.00 51.46 54.48 71.63 1
0.00 0.01 0.01 11 552.50 55.29 57.07 55.20 2
0.00 0.03 0.01 291 555.00 56.60 59.12
0.00 0.03 0.02 7 557.50 59.36 62.43
0.00 0.01 0.01 233 560.00 62.07 64.67 101.64 18
0.00 0.01 0.02 8 562.50 64.46 67.22 104.12 9
0.00 0.01 0.01 246 565.00 68.25 70.19
0.00 0.01 0.01 3 567.50 68.74 71.84
0.00 0.01 0.01 159 570.00 71.28 73.85 67.97 1
0.00 0.03 0.01 339 572.50 74.56 77.82
0.00 0.01 0.01 34 575.00 76.30 80.04 87.18 6
0.00 0.01 0.01 12 577.50 80.01 81.24
0.00 0.01 0.01 605 580.00 82.43 85.97 156.34 1
0.00 0.01 0.01 214 582.50 84.19 86.87
0.00 0.03 0.01 16 590.00 91.12 94.81 212.23 1
0.00 0.01 0.01 113 600.00 102.75 103.11 117.78 4
0.00 0.01 0.03 21 605.00 105.26 111.24 117.86 1
0.00 0.03 0.05 1 610.00 110.91 112.90
0.00 0.03 0.01 8 615.00 117.11 120.64 149.86 1
0.00 0.01 0.01 119 620.00 121.58 126.08 174.69 6
0.00 0.03 0.01 202 625.00 125.54 129.48 244.46 24
0.00 0.03 0.01 5 630.00 129.94 136.53 172.75 1
0.00 1.96 0.09 112 635.00 134.62 141.13
0.00 0.01 0.07 1 640.00 139.71 146.29
0.00 0.03 0.02 10 645.00 146.95 151.14
0.00 1.97 0.01 1 650.00 151.35 154.67 184.60 6
0.00 0.01 0.01 3 660.00 163.73 167.03 165.78 3
0.00 0.06 0.03 1 670.00 175.10 175.71 214.87 1
0.00 0.09 0.03 1 680.00 185.25 188.55 305.70 1
0.00 0.05 0.10 2 690.00 193.44 196.54
0.00 0.03 0.01 2 700.00 205.85 209.05 282.49 6
0.00 0.05 0.05 19 710.00 208.00 215.57
0.00 1.58 0.04 21 720.00 221.85 228.79 252.60 2
0.00 0.05 0.04 1 730.00 233.28 239.23
0.00 0.03 0.05 23 740.00 237.99 247.69
0.00 0.01 0.01 5 750.00 252.82 257.71 268.34 31
0.00 0.18 0.07 1 760.00 265.23 269.32
0.00 0.42 0.01 10 770.00 268.27 275.31
0.00 0.37 0.04 1 780.00 286.97 290.22
0.00 1.98 790.00 290.09 296.58
0.00 1.97 800.00 306.86 308.17
0.00 1.91 810.00 317.33 320.63
0.00 1.92 820.00 327.70 331.00
0.00 1.91 830.00 330.41 332.62
0.00 1.92 840.00 341.14 344.05
0.00 1.91 850.00 352.37 353.47
0.00 1.97 860.00 364.82 368.53
0.00 1.98 870.00 379.02 382.32
0.00 1.98 880.00 378.33 378.67
0.00 1.96 890.00 394.14 399.59
0.00 1.97 900.00 408.10 411.35
0.00 1.92 910.00 415.62 422.39
0.00 1.96 920.00 425.39 432.42
0.00 1.97 930.00 433.50 434.85
0.00 1.55 940.00 444.34 453.78
0.00 1.92 950.00 445.36 454.58
0.00 1.92 960.00 463.20 472.55
0.00 1.90 0.03 1 970.00 475.78 479.08
0.00 0.03 980.00 475.89 488.05

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $496.77.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

Frequently Asked Questions

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains