MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$497.26
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
464.91 467.86 469.14 1 35.00 0.00 0.01 0.01 4
458.38 461.54 456.05 2 40.00 0.00 0.03 0.03 19
454.83 458.10 451.93 1 45.00 0.00 0.03 0.01 6
448.00 455.99 400.57 15 50.00 0.00 0.25 0.19 45
441.52 444.12 396.52 13 55.00 0.00 0.03 0.01 20
429.01 437.43 388.37 6 60.00 0.00 0.15 0.01 10
433.00 436.07 379.36 6 65.00 0.00 0.01 0.01 10
421.17 426.70 377.92 6 70.00 0.00 0.13 0.01 30
416.60 419.75 75.00 0.00 0.01 0.01 1
420.24 423.19 396.35 1 80.00 0.00 0.03 0.01 1
406.76 413.14 332.80 5 85.00 0.00 0.17 0.02 16
401.64 402.87 385.86 2 90.00 0.00 0.03 0.03 2
396.16 403.88 403.14 2 95.00 0.00 0.03 0.04 4
397.27 400.22 389.20 20 100.00 0.00 0.22 0.01 1
396.20 399.25 348.27 1 105.00 0.00 0.13 0.01 61
382.49 385.19 387.64 20 110.00 0.00 0.17 0.01 50
380.60 390.62 301.95 1 115.00 0.00 0.15 0.02 20
370.11 385.01 120.00 0.00 0.13 0.02 30
366.90 370.13 369.93 1 125.00 0.00 0.13 0.01 20
359.97 361.68 367.99 1 130.00 0.00 0.17 0.02 30
353.57 366.34 307.64 1 135.00 0.00 0.17 0.01 80
349.21 353.15 337.14 1 140.00 0.00 0.15 0.01 100
350.18 355.03 350.57 1 145.00 0.00 0.13
347.69 353.87 326.48 2 150.00 0.00 0.21 0.08 1
346.02 349.62 344.55 1 155.00 0.00 0.01 0.01 1
334.81 343.52 286.59 3 160.00 0.00 0.08 0.02 51
324.96 330.56 332.28 1 165.00 0.00 0.15 0.02 80
321.17 323.80 210.93 1 170.00 0.00 0.13 0.02 130
326.63 329.58 214.35 2 175.00 0.00 0.12 0.02 40
318.36 318.70 194.21 1 180.00 0.00 0.06 0.02 50
304.83 310.67 185.00 0.00 0.03 0.02 31
308.67 311.62 304.85 2 190.00 0.00 0.10 0.02 30
303.57 307.82 300.00 1 195.00 0.00 0.01 0.01 30
290.24 304.00 297.67 1 200.00 0.00 0.03 0.04 3
292.17 296.73 246.27 5 205.00 0.00 1.54 0.01 25
282.86 289.32 186.97 2 210.00 0.00 1.21 0.03 9
286.30 289.45 200.56 2 215.00 0.00 0.07 0.05 1
278.27 281.42 272.63 1 220.00 0.00 0.03 0.01 1
268.24 278.78 267.62 1 225.00 0.00 0.03 0.01 1
265.34 268.29 264.90 3 230.00 0.00 0.01 0.01 2
258.00 264.96 265.26 3 235.00 0.00 0.03 0.01 331
258.39 259.97 208.79 41 240.00 0.00 0.03 0.03 6
246.56 251.71 168.40 4 245.00 0.00 0.03 0.01 31
246.96 247.45 245.81 1 250.00 0.00 0.01 0.01 12
245.97 248.92 243.50 1 252.50 0.00 0.95 0.06 10
243.03 245.01 237.75 1 255.00 0.00 0.03 0.01 5
242.26 245.21 257.50 0.00 0.03 0.01 209
239.72 242.42 237.95 1 260.00 0.00 0.03 0.01 10
231.22 237.10 234.26 4 262.50 0.00 0.17 0.01 43
235.36 238.36 231.88 5 265.00 0.00 0.03 0.02 9
231.84 232.68 267.50 0.00 0.01 0.01 7
228.62 232.77 228.41 2 270.00 0.00 0.03 0.01 102
221.60 226.11 224.96 1 272.50 0.00 1.23 1.51 4
224.12 227.12 223.65 2 275.00 0.00 0.03 0.01 2
218.86 221.76 277.50 0.00 1.42 0.07 1
212.24 218.06 216.70 2 280.00 0.00 0.08 0.02 41
212.79 213.00 214.32 2 282.50 0.00 1.67 0.18 32
210.48 213.09 186.79 3 285.00 0.00 0.01 0.01 3
206.74 212.88 287.50 0.00 0.09 0.01 36
205.99 208.94 206.26 1 290.00 0.00 0.03 0.01 25
200.46 207.58 205.23 2 292.50 0.00 1.92 0.04 5
197.69 203.00 201.94 1 295.00 0.00 0.03 0.01 50
201.58 204.88 199.28 2 297.50 0.00 0.01 0.04 5
196.51 198.91 195.39 22 300.00 0.00 0.01 0.01 10008
190.12 194.50 193.54 1 302.50 0.00 0.03 0.01 35
192.03 196.97 191.89 1 305.00 0.00 0.01 0.01 44
186.78 189.39 187.86 1 307.50 0.00 0.03 0.02 8
182.22 191.24 185.49 1 310.00 0.00 0.01 0.01 1
183.65 188.80 111.52 2 312.50 0.00 0.01 0.01 21
180.08 184.08 180.01 127 315.00 0.00 0.03 0.01 1
178.71 180.38 178.36 2 317.50 0.00 0.01 0.02 2
174.36 181.86 178.02 2 320.00 0.00 0.01 0.01 6
171.11 174.89 100.72 2 322.50 0.00 0.03 0.01 567
170.67 173.58 141.03 1 325.00 0.00 0.01 0.01 82
168.57 173.43 128.42 2 327.50 0.00 0.05 0.03 1
165.83 172.00 173.31 1 330.00 0.00 0.03 0.03 87
160.39 167.90 164.66 1 332.50 0.00 0.01 0.01 42
158.87 165.85 144.99 1 335.00 0.00 0.01 0.01 27
157.93 161.76 120.30 1 337.50 0.00 0.03 0.02 8
157.10 159.55 149.96 18 340.00 0.00 0.01 0.01 659
156.15 159.15 156.20 2 342.50 0.00 0.03 0.01 4416
149.00 153.70 153.28 2 345.00 0.00 0.03 0.01 2049
149.42 152.01 128.16 2 347.50 0.00 0.01 0.01 488
146.75 148.65 143.26 54 350.00 0.00 0.03 0.02 1858
145.05 147.60 146.34 3 352.50 0.00 0.01 0.01 511
140.95 143.79 140.91 19 355.00 0.00 0.01 0.01 411
135.86 138.07 141.00 6 357.50 0.00 0.03 0.01 30
134.38 136.75 133.85 8 360.00 0.00 0.01 0.01 441
133.38 133.43 132.22 4 362.50 0.00 0.01 0.01 43
131.53 132.79 131.15 38 365.00 0.00 0.01 0.01 149
128.37 129.36 129.37 2 367.50 0.00 0.03 0.02 108
129.06 129.29 126.46 73 370.00 0.00 0.03 0.01 539
121.61 125.60 122.22 10 372.50 0.00 0.01 0.01 119
123.21 125.36 121.31 12 375.00 0.00 0.03 0.03 516
118.97 123.04 119.78 2 377.50 0.00 0.01 0.01 162
115.01 118.05 114.76 50 380.00 0.00 0.03 0.01 480
112.16 114.52 112.29 4 382.50 0.00 0.03 0.01 43
109.66 114.98 110.27 14 385.00 0.00 0.01 0.01 517
108.00 112.66 109.68 3 387.50 0.00 0.03 0.03 147
108.13 109.46 106.50 25 390.00 0.00 0.01 0.01 454
104.33 104.79 102.92 11 392.50 0.00 0.03 0.01 268
102.13 104.69 101.50 6 395.00 0.00 0.01 0.01 502
98.44 98.64 97.56 6 397.50 0.00 0.03 0.01 198
96.17 99.69 96.43 401 400.00 0.00 0.01 0.01 1460
94.80 97.67 94.01 6 402.50 0.00 0.03 0.01 133
91.39 95.42 91.94 18 405.00 0.00 0.03 0.01 303
89.14 93.16 88.62 15 407.50 0.00 0.01 0.01 456
86.07 87.50 87.02 86 410.00 0.01 0.10 0.03 728
83.08 85.40 84.74 7 412.50 0.03 0.07 0.05 527
80.54 82.94 82.85 96 415.00 0.03 0.06 0.03 1059
79.64 81.02 78.40 4 417.50 0.01 0.08 0.02 358
76.01 79.33 77.71 114 420.00 0.03 0.05 0.03 895
72.61 75.97 75.29 6 422.50 0.01 0.05 0.03 566
71.48 74.03 71.95 24 425.00 0.01 0.02 0.03 1844
68.18 72.12 69.40 6 427.50 0.01 0.10 0.03 165
65.39 68.49 66.83 126 430.00 0.03 0.14 0.03 866
63.37 66.54 61.64 32 432.50 0.01 0.05 0.03 122
61.63 63.38 61.31 39 435.00 0.01 0.19 0.02 981
57.99 61.00 57.30 42 437.50 0.03 0.14 0.07 1088
56.83 57.41 58.00 642 440.00 0.03 0.07 0.03 1600
53.92 56.07 54.15 52 442.50 0.03 0.07 0.03 461
51.58 53.46 51.20 153 445.00 0.01 0.03 0.02 1194
49.93 50.73 50.22 79 447.50 0.01 0.03 0.03 862
46.50 48.10 47.17 430 450.00 0.03 0.05 0.03 1776
44.95 45.13 45.05 112 452.50 0.01 0.03 0.02 335
42.67 43.77 42.99 2531 455.00 0.03 0.04 0.02 1399
38.89 40.84 40.24 151 457.50 0.00 0.05 0.02 480
37.21 37.70 37.30 3080 460.00 0.01 0.05 0.04 2248
34.08 35.19 35.18 180 462.50 0.04 0.05 0.02 264
31.71 34.13 32.88 513 465.00 0.04 0.05 0.03 1285
29.30 30.30 30.12 1164 467.50 0.04 0.06 0.04 1418
26.87 28.15 27.70 1331 470.00 0.01 0.05 0.03 3058
24.14 25.96 25.46 1155 472.50 0.05 0.06 0.02 866
21.66 23.57 21.93 818 475.00 0.05 0.06 0.02 3037
19.53 20.79 19.71 2790 477.50 0.01 0.06 0.05 2341
16.62 18.00 16.95 4353 480.00 0.06 0.07 0.05 4392
14.48 15.62 14.90 2710 482.50 0.07 0.08 0.08 2290
11.90 13.23 12.86 2331 485.00 0.03 0.07 0.07 10333
9.12 10.67 9.67 1574 487.50 0.09 0.19 0.16 4501
6.80 7.71 7.60 8637 490.00 0.19 0.22 0.22 14316
4.95 5.37 5.28 3988 492.50 0.36 0.45 0.43 7016
3.04 3.22 3.04 11394 495.00 0.76 0.95 0.91 14497
1.42 1.53 1.61 13793 497.50 1.58 1.72 1.72 7693
0.48 0.54 0.54 64892 500.00 3.03 3.44 3.34 11143
0.17 0.22 0.26 12859 502.50 4.72 5.78 6.10 2281
0.05 0.07 0.12 34463 505.00 6.86 8.21 7.50 2192
0.03 0.08 0.08 10440 507.50 9.05 11.26 12.47 120
0.02 0.03 0.05 29701 510.00 11.72 14.01 12.37 622
0.01 0.06 0.06 4752 512.50 13.83 16.55 17.16 5
0.04 0.05 0.02 12053 515.00 16.52 18.69 19.65 18
0.01 0.02 0.03 2981 517.50 18.73 21.28 17.79 10
0.03 0.04 0.02 9526 520.00 20.85 24.09 20.98 30
0.03 0.04 0.03 1983 522.50 23.32 26.83 42.61 4
0.03 0.04 0.03 4995 525.00 26.62 28.55 27.20 48
0.00 0.01 0.03 951 527.50 29.51 30.85 32.05 2
0.01 0.04 0.03 3210 530.00 31.82 34.41 30.32 12
0.00 0.05 0.02 461 532.50 33.39 35.72 31.04 2
0.03 0.04 0.03 1399 535.00 35.20 38.71 85.75 6
0.00 0.04 0.01 507 537.50 38.20 41.76 81.19 1
0.00 0.03 0.01 1763 540.00 40.94 43.14 36.99 2
0.01 0.04 0.01 32 542.50 44.47 45.46 64.22 2
0.00 0.01 0.03 158 545.00 46.26 49.39 55.95 2
0.00 0.03 0.03 102 547.50 48.49 51.53 61.38 2
0.00 0.03 0.01 2647 550.00 51.01 53.09 71.63 1
0.00 0.01 0.01 11 552.50 54.27 55.71 51.83 1
0.00 0.01 0.01 289 555.00 57.17 58.82
0.00 0.03 0.02 7 557.50 58.27 62.07
0.00 0.01 0.03 232 560.00 59.93 64.77 101.64 18
0.00 0.03 0.02 8 562.50 63.90 65.67 104.12 9
0.00 0.03 0.01 233 565.00 64.91 69.66
0.00 0.01 0.01 3 567.50 69.34 70.97
0.00 0.01 0.01 158 570.00 71.99 73.94 67.97 1
0.00 0.03 0.01 337 572.50 73.22 76.95
0.00 0.01 0.01 33 575.00 76.96 78.52 87.18 6
0.00 0.03 0.01 12 577.50 78.97 82.26
0.00 0.01 0.01 605 580.00 80.35 83.85 156.34 1
0.00 0.01 0.01 214 582.50 84.20 84.63
0.00 0.03 0.01 16 590.00 90.89 93.93 212.23 1
0.00 0.01 0.01 113 600.00 103.19 105.32 117.78 4
0.00 0.01 0.03 21 605.00 105.81 110.72 117.86 1
0.00 0.03 0.05 1 610.00 112.40 113.65
0.00 0.03 0.01 8 615.00 115.68 120.09 149.86 1
0.00 0.01 0.01 119 620.00 119.86 124.10 174.69 6
0.00 0.03 0.01 202 625.00 124.00 130.90 244.46 24
0.00 0.03 0.01 5 630.00 132.17 134.27 172.75 1
0.00 1.91 0.09 112 635.00 134.34 138.27
0.00 0.01 0.07 1 640.00 140.72 142.93
0.00 0.03 0.02 10 645.00 147.95 150.27
0.00 1.66 0.01 1 650.00 153.87 156.12 184.60 6
0.00 0.01 0.01 3 660.00 162.06 163.98 165.78 3
0.00 0.06 0.03 1 670.00 172.82 177.14 214.87 1
0.00 0.06 0.03 1 680.00 181.64 183.60 305.70 1
0.00 0.10 0.10 2 690.00 192.17 195.97
0.00 0.03 0.01 2 700.00 199.64 207.65 282.49 6
0.00 0.10 0.05 19 710.00 209.84 215.11
0.00 0.16 0.04 21 720.00 221.61 224.63 252.60 2
0.00 0.05 0.04 1 730.00 231.00 237.41
0.00 0.03 0.05 23 740.00 242.68 247.98
0.00 0.01 0.01 5 750.00 254.79 257.44 268.34 31
0.00 0.18 0.07 1 760.00 258.71 265.75
0.00 0.42 0.01 10 770.00 275.35 278.85
0.00 0.37 0.04 1 780.00 278.16 280.58
0.00 1.96 790.00 288.80 291.73
0.00 1.98 800.00 302.00 304.64
0.00 1.96 810.00 315.14 318.49
0.00 1.92 820.00 318.54 326.40
0.00 1.92 830.00 334.43 337.43
0.00 1.96 840.00 339.49 340.27
0.00 1.92 850.00 354.73 357.02
0.00 1.96 860.00 368.07 371.02
0.00 1.92 870.00 376.06 378.96
0.00 1.92 880.00 386.61 390.26
0.00 1.91 890.00 389.39 400.00
0.00 1.97 900.00 392.72 405.08
0.00 1.97 910.00 411.99 412.97
0.00 1.92 920.00 416.70 420.35
0.00 1.91 930.00 425.04 425.55
0.00 1.96 940.00 433.09 439.07
0.00 1.96 950.00 456.06 459.16
0.00 1.96 960.00 470.06 473.01
0.00 1.81 0.03 1 970.00 477.50 482.17
0.00 0.03 980.00 482.30 484.80

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $497.26.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

Frequently Asked Questions

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains