MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$498.26
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
466.96 471.92 469.14 1 35.00 0.00 0.01 0.01 4
462.37 465.62 456.05 2 40.00 0.00 0.03 0.03 19
459.90 463.15 451.93 1 45.00 0.00 0.03 0.01 6
445.05 454.56 400.57 15 50.00 0.00 0.25 0.19 45
444.32 447.57 396.52 13 55.00 0.00 0.03 0.01 20
439.62 442.82 388.37 6 60.00 0.00 0.15 0.01 10
436.69 439.99 379.36 6 65.00 0.00 0.01 0.01 10
420.91 433.73 377.92 6 70.00 0.00 0.13 0.01 30
417.51 431.95 75.00 0.00 0.01 0.01 1
418.54 425.10 396.35 1 80.00 0.00 0.03 0.01 1
418.58 421.98 332.80 5 85.00 0.00 0.17 0.02 16
410.61 412.21 385.86 2 90.00 0.00 0.03 0.03 2
407.92 411.07 403.14 2 95.00 0.00 0.03 0.04 4
401.93 404.05 389.20 20 100.00 0.00 0.22 0.01 1
393.66 397.82 348.27 1 105.00 0.00 0.13 0.01 61
387.36 392.20 387.64 20 110.00 0.00 0.17 0.01 50
387.42 392.00 301.95 1 115.00 0.00 0.15 0.02 20
370.70 380.78 120.00 0.00 0.13 0.02 30
376.17 377.53 358.62 1 125.00 0.00 0.13 0.01 20
372.83 376.14 342.50 1 130.00 0.00 0.17 0.02 30
356.43 366.72 307.64 1 135.00 0.00 0.17 0.01 80
355.05 360.80 337.14 1 140.00 0.00 0.15 0.01 100
358.73 361.93 350.57 1 145.00 0.00 0.13
347.54 349.92 326.48 2 150.00 0.00 0.21 0.08 1
344.88 348.13 344.55 1 155.00 0.00 0.01 0.01 1
340.54 343.84 286.59 3 160.00 0.00 0.13 0.02 51
325.40 339.58 332.28 1 165.00 0.00 0.13 0.02 50
320.74 336.09 210.93 1 170.00 0.00 0.17 0.02 70
324.13 326.58 214.35 2 175.00 0.00 0.13 0.02 20
312.13 325.04 194.21 1 180.00 0.00 0.12 0.02 40
317.86 321.11 185.00 0.00 0.03 0.02 31
308.84 311.44 310.39 1 190.00 0.00 0.12 0.02 30
297.65 299.99 215.40 2 195.00 0.00 0.01 0.01 30
291.03 303.95 297.67 1 200.00 0.00 0.03 0.04 3
293.63 295.50 246.27 5 205.00 0.00 0.16 0.01 25
289.93 293.38 186.97 2 210.00 0.00 0.15 0.03 9
280.43 280.93 200.56 2 215.00 0.00 0.07 0.05 1
281.97 285.22 272.63 1 220.00 0.00 0.03 0.01 1
274.25 277.50 267.62 1 225.00 0.00 0.03 0.01 1
266.34 269.43 270.78 2 230.00 0.00 0.01 0.01 2
264.93 267.63 265.16 1 235.00 0.00 0.03 0.01 331
258.42 261.05 208.79 41 240.00 0.00 0.03 0.03 6
256.07 259.22 168.40 4 245.00 0.00 0.03 0.01 31
247.15 252.16 237.80 1 250.00 0.00 0.01 0.01 12
244.29 248.81 240.20 1 252.50 0.00 0.13 0.06 10
238.19 240.77 237.75 1 255.00 0.00 0.01 0.04 10
238.36 247.09 257.50 0.00 0.03 0.01 209
237.45 240.70 228.70 1 260.00 0.00 0.03 0.01 10
233.59 240.40 194.16 2 262.50 0.00 0.17 0.01 43
229.90 239.40 231.85 2 265.00 0.00 0.03 0.02 9
230.00 234.07 267.50 0.00 0.13 0.01 7
225.63 233.45 228.04 1 270.00 0.00 0.03 0.01 102
223.25 231.28 183.27 1 272.50 0.00 0.16 1.51 4
220.43 226.65 223.65 2 275.00 0.00 0.03 0.01 2
221.92 224.72 277.50 0.00 0.16 0.07 1
216.82 223.43 134.06 1 280.00 0.00 0.08 0.02 41
214.72 217.82 282.50 0.00 0.17 0.18 32
212.44 218.04 186.79 3 285.00 0.00 0.01 0.01 3
207.84 214.16 287.50 0.00 0.09 0.01 36
210.38 213.51 48.10 24 290.00 0.00 0.03 0.01 25
202.39 205.15 189.08 1 292.50 0.00 0.13 0.04 5
199.56 201.22 186.33 5 295.00 0.00 0.03 0.01 50
203.01 206.04 297.50 0.00 0.01 0.04 5
194.15 202.64 204.42 20 300.00 0.00 0.03 0.01 10003
190.80 196.68 302.50 0.00 0.03 0.01 35
190.57 194.34 178.38 36 305.00 0.00 0.01 0.01 44
189.21 192.66 116.30 2 307.50 0.00 0.03 0.02 8
183.92 188.29 164.16 14 310.00 0.00 0.05 0.01 1
184.55 187.80 111.52 2 312.50 0.00 0.01 0.01 21
183.40 184.36 177.82 6 315.00 0.00 0.03 0.01 1
181.78 185.03 317.50 0.00 0.01 0.02 2
173.96 179.61 156.99 1 320.00 0.00 0.01 0.01 6
175.44 175.89 100.72 2 322.50 0.00 0.03 0.01 567
174.09 174.35 141.03 1 325.00 0.00 0.01 0.01 82
171.46 175.67 128.42 2 327.50 0.00 0.05 0.03 1
164.31 166.96 173.31 1 330.00 0.00 0.01 0.03 87
165.73 165.87 164.66 1 332.50 0.00 0.03 0.01 42
159.13 168.08 144.99 1 335.00 0.00 0.01 0.01 27
158.87 161.99 120.30 1 337.50 0.00 0.03 0.02 8
158.43 163.09 149.96 18 340.00 0.00 0.01 0.01 657
153.23 155.14 156.20 2 342.50 0.00 0.03 0.01 4416
153.41 156.66 153.28 2 345.00 0.00 0.01 0.01 2049
148.97 153.72 128.16 2 347.50 0.00 0.01 0.01 488
150.41 152.56 147.03 17 350.00 0.00 0.03 0.01 1854
143.75 148.67 146.34 3 352.50 0.00 0.01 0.01 510
143.62 146.47 142.18 16 355.00 0.00 0.03 0.01 411
137.83 143.94 141.37 4 357.50 0.00 0.01 0.01 27
134.39 136.95 138.88 5 360.00 0.00 0.03 0.01 432
134.30 135.01 133.31 2 362.50 0.00 0.03 0.01 43
132.74 135.18 132.26 36 365.00 0.00 0.01 0.01 146
129.98 130.57 119.71 6 367.50 0.00 0.01 0.02 108
129.60 131.75 128.33 71 370.00 0.00 0.03 0.01 534
125.32 126.05 124.82 8 372.50 0.00 0.03 0.01 118
124.31 126.81 123.69 10 375.00 0.00 0.03 0.01 510
118.22 120.13 101.50 3 377.50 0.00 0.01 0.01 159
115.88 118.84 118.15 47 380.00 0.00 0.01 0.01 306
115.32 116.34 119.24 2 382.50 0.00 0.01 0.01 42
111.57 112.52 114.18 4 385.00 0.00 0.03 0.01 67
109.01 112.19 103.86 3 387.50 0.00 0.03 0.01 144
107.14 111.75 111.60 15 390.00 0.00 0.01 0.01 454
104.92 108.79 106.01 8 392.50 0.00 0.01 0.01 268
101.34 103.18 107.61 3 395.00 0.00 0.03 0.01 495
98.80 102.36 98.62 3 397.50 0.00 0.01 0.01 189
96.15 98.09 96.59 389 400.00 0.01 0.02 0.03 1223
92.72 99.14 95.19 4 402.50 0.01 0.06 0.03 108
92.71 96.53 93.85 16 405.00 0.01 0.09 0.03 186
87.56 91.61 88.60 8 407.50 0.01 0.05 0.02 305
86.06 90.65 86.29 82 410.00 0.03 0.04 0.01 668
85.44 86.75 83.62 6 412.50 0.01 0.02 0.02 416
81.79 83.41 81.50 40 415.00 0.03 0.05 0.03 934
80.65 83.90 78.40 4 417.50 0.03 0.05 0.03 287
77.48 78.85 77.04 102 420.00 0.03 0.05 0.03 862
75.42 75.53 73.15 4 422.50 0.01 0.04 0.02 563
73.25 75.59 72.00 13 425.00 0.01 0.05 0.01 1832
70.53 71.58 69.40 6 427.50 0.03 0.06 0.04 159
66.77 68.09 66.49 124 430.00 0.03 0.05 0.01 853
65.05 68.45 65.90 29 432.50 0.01 0.02 0.03 121
61.28 64.28 61.58 22 435.00 0.03 0.05 0.02 943
58.34 62.30 60.00 40 437.50 0.03 0.06 0.03 1084
57.32 60.13 55.83 597 440.00 0.03 0.04 0.04 1266
55.52 56.35 56.08 48 442.50 0.01 0.03 0.02 394
51.41 53.56 52.42 129 445.00 0.04 0.05 0.02 896
49.15 52.10 50.64 40 447.50 0.04 0.06 0.04 746
46.99 48.69 45.98 364 450.00 0.01 0.02 0.04 1579
44.35 47.15 43.65 101 452.50 0.04 0.06 0.04 331
41.85 44.18 40.30 2486 455.00 0.01 0.02 0.03 1243
39.27 42.46 39.96 111 457.50 0.04 0.07 0.03 460
36.47 38.64 37.41 3024 460.00 0.05 0.06 0.05 2057
34.69 36.49 33.43 161 462.50 0.01 0.03 0.03 215
32.04 34.61 30.74 472 465.00 0.02 0.03 0.03 1202
29.43 32.18 28.62 1155 467.50 0.06 0.08 0.04 1412
28.00 29.54 27.50 1258 470.00 0.02 0.03 0.03 2618
24.57 27.19 23.94 1132 472.50 0.07 0.08 0.07 855
22.83 24.17 23.12 727 475.00 0.03 0.09 0.06 2974
20.11 21.76 20.25 2770 477.50 0.02 0.07 0.06 2293
17.42 18.49 17.67 4116 480.00 0.10 0.12 0.10 3909
15.25 16.88 14.65 2619 482.50 0.02 0.16 0.10 2192
13.12 14.20 12.46 2136 485.00 0.13 0.17 0.17 8892
10.55 11.95 10.01 1532 487.50 0.17 0.25 0.22 3118
7.88 9.09 7.94 6788 490.00 0.31 0.40 0.40 11744
6.12 6.63 5.95 3519 492.50 0.59 0.60 0.70 3965
4.17 4.58 4.13 7451 495.00 1.05 1.09 1.14 11380
2.71 2.82 2.65 10860 497.50 1.80 2.05 2.10 6616
1.51 1.56 1.46 53312 500.00 3.13 3.40 3.62 10512
0.79 0.91 0.78 11265 502.50 4.84 5.34 5.43 2045
0.42 0.50 0.38 31193 505.00 6.71 7.73 8.29 2127
0.21 0.26 0.23 8074 507.50 8.66 10.91 12.13 117
0.11 0.15 0.16 28711 510.00 11.27 13.45 13.65 608
0.08 0.09 0.09 4506 512.50 13.04 15.09 17.16 5
0.07 0.11 0.07 11695 515.00 15.25 18.77 16.50 17
0.05 0.11 0.05 2819 517.50 17.57 21.18 17.79 10
0.01 0.07 0.05 8796 520.00 20.34 22.96 20.98 30
0.05 0.06 0.05 1905 522.50 22.79 26.03 42.61 4
0.01 0.06 0.02 4837 525.00 25.39 28.19 27.20 48
0.04 0.06 0.04 941 527.50 27.19 31.03 27.81 1
0.01 0.03 0.03 3073 530.00 30.45 32.15 30.32 12
0.01 0.05 0.01 410 532.50 31.90 36.31 31.04 2
0.01 0.03 0.02 1085 535.00 34.77 38.23 85.75 6
0.00 0.04 0.01 485 537.50 37.29 40.93 81.19 1
0.03 0.05 0.02 1257 540.00 40.29 43.11 36.99 2
0.01 0.04 0.01 32 542.50 43.31 46.14 64.22 2
0.00 0.01 0.03 158 545.00 44.95 48.97 55.95 2
0.00 0.02 0.03 102 547.50 47.84 51.87 61.38 2
0.00 0.05 0.01 2296 550.00 49.10 52.66 71.63 1
0.00 0.06 0.01 11 552.50 52.69 55.75 51.83 1
0.00 0.07 0.01 289 555.00 54.93 58.24
0.00 0.02 0.02 7 557.50 56.94 60.87
0.00 0.01 0.03 232 560.00 59.46 62.54 101.64 18
0.00 0.01 0.04 7 562.50 61.36 66.53 104.12 9
0.00 0.01 0.01 231 565.00 64.82 67.58
0.00 0.02 0.01 3 567.50 68.20 69.85
0.00 0.01 0.01 158 570.00 71.46 73.81 67.97 1
0.00 0.04 0.01 337 572.50 73.18 75.02
0.00 0.03 0.01 33 575.00 74.83 78.70 87.18 6
0.00 0.17 0.01 12 577.50 79.07 80.05
0.00 0.10 0.01 605 580.00 81.08 83.15 156.34 1
0.00 0.13 0.01 214 582.50 81.49 84.56
0.00 0.01 0.01 16 590.00 90.85 92.45 212.23 1
0.00 0.03 0.01 107 600.00 99.56 104.05 117.78 4
0.00 0.01 0.03 21 605.00 106.58 109.47 117.86 1
0.00 0.03 0.05 1 610.00 110.23 113.64
0.00 0.03 0.01 8 615.00 117.03 119.31 149.86 1
0.00 0.03 0.01 119 620.00 120.38 125.19 174.69 6
0.00 0.03 0.01 202 625.00 125.80 129.54 244.46 24
0.00 0.03 0.01 5 630.00 132.55 135.80 172.75 1
0.00 0.13 0.09 112 635.00 137.26 137.61
0.00 0.01 0.07 1 640.00 137.56 142.52
0.00 0.03 0.02 10 645.00 147.24 150.14
0.00 0.13 0.01 1 650.00 151.20 152.22 184.60 6
0.00 0.01 0.01 3 660.00 158.06 163.95 165.78 3
0.00 0.06 0.03 1 670.00 172.19 176.50 214.87 1
0.00 0.16 0.03 1 680.00 177.14 180.87 305.70 1
0.00 0.12 0.10 2 690.00 193.01 195.46
0.00 0.03 0.01 2 700.00 200.49 204.39 282.49 6
0.00 0.06 0.05 19 710.00 209.95 210.40
0.00 0.16 0.04 21 720.00 222.03 222.13 252.60 2
0.00 0.05 0.04 1 730.00 228.19 233.54
0.00 0.03 0.05 23 740.00 235.87 243.80
0.00 0.01 0.01 5 750.00 247.53 257.67 268.34 31
0.00 0.18 0.07 1 760.00 259.72 260.15
0.00 0.42 0.01 10 770.00 272.57 274.54
0.00 0.37 0.04 1 780.00 275.60 284.85
0.00 0.13 790.00 292.67 292.69
0.00 0.17 800.00 298.63 302.28
0.00 0.17 810.00 309.67 313.52
0.00 0.17 820.00 318.57 320.79
0.00 0.17 830.00 334.22 339.24
0.00 0.13 840.00 336.37 338.31
0.00 0.17 850.00 344.59 353.52
0.00 0.13 860.00 358.55 363.02
0.00 0.13 870.00 367.44 370.54
0.00 0.13 880.00 375.83 386.69
0.00 0.13 890.00 388.31 392.06
0.00 0.17 900.00 401.54 406.33
0.00 0.13 910.00 402.83 414.48
0.00 0.13 920.00 418.67 419.79
0.00 0.17 930.00 434.01 437.91
0.00 0.13 940.00 435.42 449.61
0.00 0.17 950.00 450.32 456.71
0.00 0.13 960.00 464.16 467.66
0.00 0.13 0.03 1 970.00 473.31 476.81
0.00 0.03 980.00 475.58 490.26

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $498.26.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

Frequently Asked Questions

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains