MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$977.24
Live · updated
Calls
Strike
Puts
BidAskLastVolOIIV%Δ Strike BidAskLastVolOIIV%Δ
132.37 142.11 151.66 8 76 845.00 0.02 0.14 0.07 418 490
127.22 136.89 130.29 19 138 850.00 0.08 0.11 0.08 823 1.4K
122.77 130.51 134.47 5 78 855.00 0.06 0.11 0.09 411 295
114.96 124.89 120.09 22 99 860.00 0.09 0.13 0.10 525 667
112.00 124.32 118.25 23 61 865.00 0.05 0.26 0.10 223 834
104.62 119.25 113.05 23 139 870.00 0.09 0.12 0.11 399 975
102.84 113.09 107.04 12 106 875.00 0.08 0.13 0.12 223 924
97.61 105.01 102.00 126 118 880.00 0.09 0.17 0.16 585 1.1K 88.4 -0.01
94.19 101.19 97.00 256 129 885.00 0.09 0.20 0.16 392 914 85.6 -0.01
88.22 95.18 92.09 246 149 890.00 0.15 0.19 0.19 465 1.1K 83.2 -0.01
84.62 91.82 88.55 213 106 108.0 0.95 895.00 0.16 0.26 0.22 1227 681 81.4 -0.01
77.12 86.59 83.73 257 379 900.00 0.28 0.30 0.27 4750 2.3K 80.9 -0.02
74.64 80.50 77.15 82 127 89.0 0.96 905.00 0.27 0.39 0.32 1318 278 78.0 -0.02
69.13 76.45 72.64 70 195 88.6 0.95 910.00 0.41 0.45 0.39 1543 811 76.8 -0.03
63.51 71.66 66.15 29 247 79.3 0.96 915.00 0.40 0.60 0.46 1235 885 74.1 -0.03
58.93 65.92 64.07 487 372 70.8 0.96 920.00 0.61 0.70 0.63 2693 1.4K 72.9 -0.04
55.59 61.90 62.31 10 348 86.4 0.91 925.00 0.83 0.89 0.78 3346 1.0K 72.1 -0.05
54.73 59.22 57.33 10 38 92.0 0.89 927.50 0.95 1.03 0.90 518 352 71.5 -0.06
50.39 56.07 54.00 101 714 74.2 0.92 930.00 1.03 1.13 1.11 3062 1.1K 70.4 -0.07
50.48 50.68 50.51 10 90 70.1 0.92 932.50 1.19 1.33 1.16 682 230 70.1 -0.08
48.36 48.69 49.14 22 188 72.1 0.91 935.00 1.40 1.44 1.39 4330 1.4K 69.5 -0.09
45.65 46.69 46.14 15 78 72.1 0.89 937.50 1.59 1.66 1.58 848 181 68.9 -0.10
42.88 43.82 44.93 556 524 64.3 0.91 940.00 1.80 1.86 1.75 4588 1.3K 68.3 -0.11
41.30 42.16 41.66 10 63 71.3 0.87 942.50 2.08 2.15 2.06 1055 270 67.3 -0.12
39.68 40.18 37.43 139 235 73.1 0.85 945.00 2.29 2.43 2.22 2035 624 67.2 -0.13
36.18 36.61 37.26 76 48 61.3 0.87 947.50 2.64 2.76 2.65 592 137 66.1 -0.15
35.82 35.87 35.26 1782 2.1K 73.1 0.81 950.00 3.03 3.17 2.90 12354 2.6K 66.8 -0.17
32.52 33.00 33.78 283 112 65.7 0.82 952.50 3.53 3.72 3.40 877 182 66.5 -0.19
30.92 31.83 30.84 287 149 69.4 0.78 955.00 3.90 4.12 4.07 2579 578 66.3 -0.21
28.29 29.48 29.40 110 21 68.0 0.76 957.50 4.47 4.67 4.37 1454 202 65.3 -0.23
27.45 27.80 27.93 675 335 69.4 0.74 960.00 5.14 5.28 5.06 9234 1.3K 66.4 -0.25
23.71 23.76 24.12 534 332 67.3 0.69 965.00 6.52 6.67 6.21 3285 1.1K 66.1 -0.30
19.99 20.12 20.53 2471 2.3K 65.2 0.65 970.00 8.24 8.27 8.31 7239 1.2K 65.9 -0.35
16.90 17.68 17.33 3657 517 66.5 0.59 975.00 9.92 10.20 10.00 9460 1.4K 64.7 -0.41
14.43 14.93 14.20 13345 755 67.0 0.53 980.00 12.40 12.60 12.45 19544 1.1K 65.5 -0.47
12.14 12.24 11.59 20245 361 66.7 0.47 985.00 14.72 14.86 14.73 11522 969 64.1 -0.53
9.74 9.86 10.05 26661 663 65.5 0.41 990.00 17.69 18.25 17.29 10677 2.3K 65.7 -0.59
7.81 8.11 8.03 11524 449 65.8 0.35 995.00 20.74 20.85 20.75 3307 1.9K 64.0 -0.65
6.30 6.50 6.68 34907 3.5K 65.9 0.30 1000.00 24.26 24.78 23.78 8505 5.7K 65.6 -0.70
5.02 5.22 5.33 3653 848 66.2 0.26 1005.00 27.75 28.41 27.72 978 814 65.0 -0.75
3.97 4.04 4.26 10389 931 66.2 0.21 1010.00 31.98 32.21 31.43 860 1.1K 65.7 -0.79
3.07 3.30 3.24 5662 724 66.9 0.17 1015.00 35.32 35.91 35.89 274 539 61.2 -0.85
2.38 2.51 2.48 15273 2.4K 66.9 0.14 1020.00 39.67 40.10 39.64 480 1.2K 60.4 -0.88
1.96 2.04 1.92 7044 2.0K 68.0 0.12 1025.00 44.65 44.67 43.80 331 703 63.5 -0.90
1.48 1.54 1.49 11637 1.4K 68.1 0.09 1030.00 48.88 50.15 49.35 140 842 66.9 -0.91
1.18 1.19 1.23 4668 881 69.0 0.08 1035.00 52.61 57.09 55.01 97 296 75.9 -0.90
0.90 0.92 0.90 6047 1.6K 69.5 0.06 1040.00 54.83 61.92 60.60 105 429 55.1 -0.98
0.70 0.71 0.70 3882 580 70.3 0.05 1045.00 58.71 66.75 64.35 34 106
0.55 0.60 0.56 18826 6.1K 71.8 0.04 1050.00 64.32 71.83 71.99 113 444
0.43 0.51 0.48 9051 1.6K 73.3 0.03 1055.00 67.69 77.31 72.81 29 92
0.31 0.41 0.35 3030 1.4K 74.2 0.03 1060.00 74.17 83.06 80.00 60 152 78.1 -0.97
0.28 0.29 0.30 1496 852 74.9 0.02 1065.00 78.20 88.37 84.35 6 155 69.4 -0.99
0.24 0.27 0.25 5252 2.1K 77.3 0.02 1070.00 83.61 93.89 47.20 38 58 89.5 -0.96
0.12 0.26 0.20 2059 1.8K 77.8 0.01 1075.00 88.84 97.12 98.56 4 46
0.18 0.19 0.17 2717 2.3K 80.8 0.01 1080.00 95.70 102.51 97.81 5 27 102.8 -0.96
0.09 0.18 0.13 891 473 80.8 0.01 1085.00 99.23 105.04 94.98 1 9
0.11 0.16 0.10 1144 1.5K 84.2 0.01 1090.00 100.03 116.43 64.73 21 25
0.12 0.15 0.11 784 635 87.4 0.01 1095.00 104.53 117.87 67.40 6 11
0.10 0.11 0.10 8803 8.4K 1100.00 112.57 123.57 114.40 79 55
0.08 0.11 0.10 615 512 1105.00 118.17 128.12 119.20 16 11 81.5 -1.00

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $977.24.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

MU Option Chain FAQ

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during market hours — 9:30am to 4:00pm ET, Monday to Friday. Outside market hours the page refreshes more slowly. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from an OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains