MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$937.61
Live · updated
Calls
Strike
Puts
BidAskLastVolOIIV%Δ Strike BidAskLastVolOIIV%Δ
81.43 86.53 86.53 46 153 132.6 0.67 810.00 26.09 27.30 26.09 1020 4.8K 110.3 -0.32
79.09 82.05 86.84 20 74 131.5 0.65 815.00 27.75 30.20 28.72 956 677 111.4 -0.33
75.14 80.63 79.75 86 253 132.1 0.64 820.00 29.05 31.81 29.50 1389 2.2K 110.1 -0.35
71.21 75.70 75.70 35 183 128.2 0.63 825.00 30.67 32.97 32.27 1802 1.4K 108.5 -0.36
70.39 72.28 72.28 76 433 129.8 0.61 830.00 32.90 36.27 32.90 917 1.0K 110.1 -0.38
66.93 70.81 70.81 80 85 130.3 0.60 835.00 35.45 38.16 35.45 1124 1.1K 110.1 -0.39
63.46 67.18 67.18 119 198 128.2 0.58 840.00 36.90 39.23 37.71 1498 1.7K 107.7 -0.41
61.51 64.02 64.02 36 85 128.2 0.57 845.00 39.22 41.81 39.81 811 887 107.9 -0.43
59.78 61.02 61.02 331 1.0K 128.5 0.56 850.00 42.63 44.02 42.63 6106 4.5K 108.8 -0.44
53.66 58.54 58.54 39 69 124.2 0.54 855.00 44.02 46.91 45.00 1435 976 107.8 -0.46
52.05 57.29 57.29 192 204 126.3 0.53 860.00 45.78 47.79 45.78 1672 2.0K 104.9 -0.48
51.04 54.19 53.70 97 172 126.8 0.51 865.00 48.02 52.01 49.96 1053 819 106.1 -0.49
48.01 50.25 49.00 914 403 123.9 0.50 870.00 51.59 52.99 52.99 2931 1.4K 104.9 -0.51
45.48 47.78 47.00 970 380 123.1 0.48 875.00 53.26 56.58 54.35 1543 973 104.4 -0.53
43.78 46.72 45.97 973 532 124.7 0.47 880.00 55.84 59.60 56.25 2404 1.3K 104.0 -0.55
40.24 42.91 42.91 643 224 120.8 0.45 885.00 59.14 63.43 59.54 1402 607 105.2 -0.56
38.36 42.40 42.10 1645 536 122.5 0.44 890.00 62.41 64.17 62.41 4417 3.0K 102.7 -0.58
38.33 39.96 38.80 642 159 124.0 0.43 895.00 65.23 70.16 66.84 1250 829 105.5 -0.59
36.08 36.85 36.34 4684 2.3K 121.9 0.41 900.00 66.87 70.67 68.00 7577 5.4K 100.3 -0.62
34.56 36.68 36.01 424 163 122.0 0.40 902.50 70.18 72.87 70.18 973 561 102.8 -0.62
32.29 35.71 34.55 748 285 120.2 0.40 905.00 70.57 74.30 72.10 461 330 101.0 -0.63
33.36 35.69 35.69 261 97 123.4 0.39 907.50 71.49 78.81 66.16 214 179 103.4 -0.64
31.68 34.60 34.60 1144 536 122.0 0.38 910.00 72.81 79.32 76.00 1203 1.3K 101.4 -0.65
31.32 33.68 33.68 114 52 122.4 0.38 912.50 74.76 80.08 74.76 258 173 100.5 -0.66
29.69 31.88 31.88 515 336 120.2 0.37 915.00 75.60 80.69 75.60 863 584 97.8 -0.67
28.95 31.30 31.30 319 227 120.5 0.36 917.50 78.55 84.18 78.55 662 591 101.4 -0.67
27.82 30.13 28.85 2277 565 119.5 0.35 920.00 80.99 87.23 80.99 2270 2.4K 103.8 -0.67
26.44 30.18 30.18 249 129 119.7 0.35 922.50 80.56 88.67 80.56 494 237 100.5 -0.69
26.37 29.58 28.54 1202 568 120.7 0.34 925.00 83.27 87.87 83.27 1428 1.4K 98.2 -0.70
26.74 28.73 28.73 353 169 121.8 0.34 927.50 86.97 89.94 86.97 965 404 100.8 -0.70
25.07 27.09 26.00 2825 1.5K 119.5 0.33 930.00 85.63 93.28 85.63 1383 2.2K 98.5 -0.72
24.54 26.38 26.38 769 710 121.3 0.32 935.00 91.11 94.98 91.11 796 873 97.9 -0.73
22.36 24.16 23.88 2668 2.8K 119.0 0.30 940.00 94.54 98.43 94.54 1531 1.4K 96.6 -0.75
21.14 23.62 23.62 1299 808 119.9 0.29 945.00 95.95 103.66 93.31 655 979 94.8 -0.77
20.51 21.92 21.38 7938 3.9K 119.9 0.28 950.00 99.15 107.66 100.00 3359 2.1K 93.4 -0.78
19.93 20.91 20.91 705 1.2K 120.8 0.27 955.00 103.29 111.29 103.29 145 640 92.7 -0.80
18.48 19.62 19.62 1334 1.3K 120.0 0.26 960.00 106.48 114.27 106.48 703 756 88.9 -0.82
17.19 19.29 18.65 399 620 120.7 0.25 965.00 112.11 120.73 112.11 143 263 95.1 -0.82
15.99 18.07 17.30 2383 1.7K 120.0 0.24 970.00 117.00 121.19 117.00 1207 688 89.4 -0.84
15.28 17.12 17.12 713 664 120.3 0.23 975.00 121.86 125.17 121.86 310 518 89.6 -0.85
14.77 15.62 15.31 887 1.2K 120.0 0.22 980.00 126.27 132.58 126.27 390 526 95.5 -0.85
13.81 15.04 14.33 447 476 120.2 0.21 985.00 130.86 137.26 130.86 132 286 96.5 -0.85
12.59 14.27 13.50 637 810 119.7 0.20 990.00 131.06 136.78 131.20 311 881 73.7 -0.93
12.09 13.15 12.20 346 559 119.5 0.19 995.00 137.38 143.08 137.38 59 528 83.6 -0.91
11.87 12.46 11.87 11527 9.3K 120.4 0.18 1000.00 140.98 146.82 140.98 841 1.8K 77.5 -0.93
10.93 12.11 11.85 1051 901 120.6 0.17 1005.00 143.74 154.31 143.74 90 224 80.3 -0.93
10.50 11.40 11.15 2119 1.9K 121.0 0.17 1010.00 150.49 160.74 150.49 88 196 91.9 -0.91
9.51 10.88 10.50 390 968 120.5 0.16 1015.00 153.51 161.35 155.00 134 258 70.2 -0.97
9.07 10.70 10.70 1324 1.8K 121.6 0.15 1020.00 161.43 167.92 151.30 169 280 90.4 -0.92
8.51 9.77 9.00 691 972 121.0 0.14 1025.00 160.67 168.55 153.97 100 202
8.03 9.48 8.41 1562 1.5K 1030.00 167.56 173.50 163.00 387 388
7.68 8.44 8.44 501 828 1035.00 175.01 181.82 173.99 53 115 86.9 -0.95
7.22 8.53 8.30 2015 2.8K 122.2 0.13 1040.00 175.80 184.15 170.00 32 165
6.88 8.15 7.00 478 650 122.7 0.12 1045.00 179.91 185.93 179.91 91 117
6.52 7.03 7.00 5459 9.2K 121.3 0.11 1050.00 186.76 193.81 186.76 316 278
5.73 7.23 7.23 333 516 1055.00 189.20 196.23 184.51 35 93
5.93 7.00 6.80 685 1.4K 1060.00 193.03 207.30 194.55 233 189
5.51 6.83 6.78 126 129 1062.50 196.89 207.47 7
5.02 6.57 6.50 278 1.2K 1065.00 197.94 206.62 197.94 25 97
5.29 6.53 6.53 246 167 1067.50 203.13 206.16 143.26 1 13

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $937.61.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

MU Option Chain FAQ

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during market hours — 9:30am to 4:00pm ET, Monday to Friday. Outside market hours the page refreshes more slowly. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from an OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains