GLD Option Chain — Live

Commodity ETF

SPDR Gold Shares · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$433.47
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
226.72 235.42 205.00 0.00 0.22
224.41 224.81 210.00 0.00 0.18
214.36 222.65 215.00 0.00 0.22
216.22 220.07 220.00 0.00 0.23
209.24 213.04 225.00 0.00 0.27
206.36 208.63 230.00 0.00 0.23
193.93 200.28 235.00 0.00 0.23
193.02 199.40 240.00 0.00 0.23
191.50 194.27 245.00 0.00 0.27
183.56 187.75 250.00 0.00 0.23
178.63 183.59 255.00 0.03 0.28 0.17 9 63.7 -0.00
176.19 179.99 103.0 0.95 260.00 0.01 0.23 59.8 -0.00
170.40 172.12 85.5 0.97 265.00 0.03 0.27 59.3 -0.01
163.03 164.83 270.00 0.07 0.28 0.25 5 58.3 -0.01
157.92 158.93 275.00 0.03 0.27 55.2 -0.01
151.25 159.76 68.8 0.98 280.00 0.03 0.32 54.2 -0.01
147.23 153.56 64.7 0.98 285.00 0.03 0.28 51.5 -0.01
145.21 149.14 78.2 0.95 290.00 0.01 0.32 50.0 -0.01
140.71 143.03 73.2 0.95 295.00 0.01 0.32 48.1 -0.01
134.41 136.74 59.3 0.97 300.00 0.09 0.28 0.17 3 46.9 -0.01
128.27 133.75 61.1 0.97 305.00 0.10 0.34 0.20 12 46.0 -0.01
123.16 129.41 60.8 0.96 310.00 0.10 0.56 0.22 8 46.6 -0.01
120.36 124.19 64.9 0.94 315.00 0.03 0.30 0.19 9 40.7 -0.01
113.71 116.23 40.3 0.99 320.00 0.20 0.58 0.24 11 43.9 -0.02
108.92 113.87 54.1 0.95 325.00 0.20 0.60 0.24 11 42.1 -0.02
103.24 109.48 51.4 0.95 330.00 0.07 0.88 0.27 7 41.3 -0.02
97.99 102.70 40.0 0.98 335.00 0.10 0.51 0.49 7 36.7 -0.02
95.32 95.71 39.7 0.97 340.00 0.17 0.82 0.47 7 37.7 -0.02
88.34 92.69 37.5 0.97 345.00 0.26 1.05 0.49 10 37.5 -0.03
85.72 88.87 46.9 0.93 350.00 0.32 1.14 0.60 60 36.3 -0.03
77.77 84.07 36.6 0.96 355.00 0.35 1.01 33.8 -0.03
73.47 79.24 37.1 0.94 360.00 0.60 0.91 32.5 -0.04
69.10 73.71 35.1 0.94 365.00 0.43 1.39 31.7 -0.05
64.15 68.29 31.9 0.94 370.00 0.48 1.48 1.42 7 30.2 -0.05
60.06 62.98 31.2 0.93 375.00 0.56 1.41 28.2 -0.05
56.67 57.87 32.2 0.90 380.00 1.44 1.59 1.50 5 28.9 -0.08
50.14 51.61 23.4 0.94 385.00 1.61 1.86 1.79 21 27.8 -0.09
46.89 47.48 27.1 0.89 390.00 2.01 2.23 2.18 30 27.0 -0.11
41.93 43.18 26.0 0.87 395.00 2.48 2.77 2.66 20 26.4 -0.13
36.72 38.24 23.3 0.87 400.00 2.96 3.33 3.21 12 25.6 -0.15
32.19 35.17 24.1 0.82 405.00 3.54 4.05 4.00 13 24.7 -0.18
31.87 33.87 24.1 0.81 406.00 3.63 4.32 4.30 2 24.7 -0.19
30.76 33.66 24.4 0.80 407.00 3.81 4.42 4.31 7 24.5 -0.20
30.50 32.16 24.1 0.80 408.00 4.24 4.51 4.45 2 24.6 -0.21
29.24 31.53 23.7 0.79 409.00 4.02 4.71 24.0 -0.21
29.17 30.23 23.9 0.78 410.00 4.29 5.06 4.85 12 24.1 -0.22
27.98 29.96 23.9 0.77 411.00 4.44 5.10 5.05 1 23.8 -0.23
26.59 28.86 22.8 0.77 412.00 4.61 5.48 5.44 6 23.8 -0.24
26.37 28.82 24.1 0.75 413.00 5.02 5.76 5.45 1 24.0 -0.25
25.42 27.10 22.8 0.75 414.00 5.54 5.97 5.79 1 24.2 -0.26
24.31 27.23 23.3 0.74 415.00 5.80 6.19 6.05 5 24.1 -0.27
24.74 25.71 23.6 0.73 416.00 5.62 6.42 23.5 -0.27
22.85 25.27 22.7 0.72 417.00 6.17 6.87 7.27 2 23.9 -0.28
23.90 24.57 24.4 0.70 418.00 6.29 7.04 6.91 1 23.6 -0.29
22.97 23.87 24.1 0.69 419.00 6.64 7.06 23.3 -0.30
22.47 23.50 24.5 0.68 420.00 6.75 7.59 7.45 3 23.3 -0.31
20.87 22.22 23.63 4 23.0 0.68 421.00 7.44 7.86 8.08 1 23.6 -0.32
21.01 21.35 23.5 0.67 422.00 7.51 8.35 23.4 -0.33
19.43 20.85 22.8 0.66 423.00 8.07 8.49 8.45 5 23.4 -0.34
19.92 19.97 21.10 5 23.5 0.64 424.00 8.12 8.96 23.2 -0.35
19.08 19.37 23.3 0.63 425.00 8.78 9.16 9.21 16 23.2 -0.37
17.96 18.97 20.28 4 23.0 0.62 426.00 8.91 9.44 22.9 -0.38
17.28 18.37 18.13 1 22.9 0.61 427.00 9.00 9.88 12.00 3 22.6 -0.39
17.10 17.66 23.2 0.60 428.00 9.65 10.11 10.17 3 22.7 -0.40
15.83 16.96 22.4 0.59 429.00 10.24 10.57 10.34 21 22.8 -0.41
16.12 16.37 16.54 11 23.1 0.58 430.00 10.13 11.11 11.20 14 22.4 -0.42
15.00 15.83 22.6 0.57 431.00 10.91 11.58 11.50 1 22.7 -0.43
14.59 15.33 15.80 1 22.7 0.55 432.00 11.33 11.97 22.6 -0.45
14.07 14.93 22.8 0.54 433.00 11.43 12.35 12.20 2 22.2 -0.46
13.88 14.52 15.03 15 23.2 0.53 434.00 12.04 13.02 13.30 10 22.4 -0.47
13.35 13.65 13.69 14 22.8 0.52 435.00 12.56 13.22 13.13 15 22.2 -0.48
12.23 13.31 13.42 64 22.4 0.51 436.00 12.85 13.82 15.76 1 22.1 -0.49
11.97 12.63 22.4 0.49 437.00 13.46 14.41 15.68 1 22.2 -0.51
11.75 12.08 22.5 0.48 438.00 14.18 14.82 22.2 -0.52
11.08 11.88 11.72 1 22.5 0.47 439.00 14.40 15.52 22.1 -0.53
10.17 11.08 10.97 6 21.8 0.46 440.00 15.36 15.86 15.69 1 22.2 -0.54
10.27 10.88 11.01 2 22.4 0.45 441.00 16.02 16.50 22.4 -0.55
9.64 10.47 22.2 0.43 442.00 16.00 17.15 21.9 -0.57
9.47 9.87 10.20 2 22.3 0.42 443.00 16.89 17.67 22.1 -0.58
8.57 9.65 22.0 0.41 444.00 17.33 18.43 22.1 -0.59
8.74 9.18 9.20 4 22.4 0.40 445.00 18.12 18.75 21.9 -0.60
8.07 8.87 9.21 70 22.1 0.39 446.00 18.41 19.92 22.1 -0.61
7.73 8.34 22.0 0.37 447.00 18.77 22.00 23.1 -0.62
7.68 7.99 8.12 1 22.2 0.36 448.00 19.02 21.16 21.96 1 21.4 -0.64
7.03 7.84 7.37 3 22.1 0.35 449.00 19.59 21.69 21.2 -0.65
6.88 7.50 7.25 5 22.2 0.34 450.00 20.52 21.91 21.0 -0.67
6.62 7.20 22.3 0.33 451.00 21.23 24.45 22.8 -0.66
6.42 6.89 22.4 0.32 452.00 22.63 24.93 23.2 -0.67
5.91 6.42 6.85 15 22.0 0.31 453.00 22.41 26.21 22.9 -0.68
5.71 6.27 22.2 0.30 454.00 22.66 26.52 22.1 -0.70
5.37 5.93 22.1 0.29 455.00 24.21 25.65 21.3 -0.72
4.97 5.72 22.0 0.28 456.00 25.26 28.50 23.7 -0.70
4.76 5.43 22.0 0.27 457.00 25.48 28.72 22.7 -0.72
4.57 5.31 4.78 5 22.1 0.26 458.00 26.72 29.36 23.1 -0.73
4.34 5.02 22.1 0.25 459.00 27.50 29.94 22.9 -0.74
4.07 4.76 4.95 16 22.0 0.24 460.00 27.70 30.36 21.9 -0.76
3.84 4.63 4.15 1 22.1 0.23 461.00 28.99 31.57 22.9 -0.76
3.39 3.91 3.98 21 22.5 0.20 465.00 32.31 33.78 33.02 1 22.0 -0.80
2.60 3.03 2.78 25 22.5 0.17 470.00 37.48 38.85 38.15 1 24.4 -0.81
1.85 2.47 2.21 5 22.5 0.13 475.00 41.88 42.59 24.0 -0.85
1.62 1.96 1.93 26 23.0 0.11 480.00 46.64 48.11 26.4 -0.85
1.03 1.67 1.71 6 23.0 0.09 485.00 49.21 53.67 25.2 -0.89
0.73 1.92 1.43 19 24.5 0.08 490.00 53.81 58.79 26.4 -0.90
0.52 1.44 1.29 10 24.4 0.06 495.00 59.62 62.44 27.0 -0.91
0.89 1.07 0.90 86 25.8 0.06 500.00 65.44 68.47 32.3 -0.89
0.38 1.34 26.5 0.05 505.00 70.35 73.20 33.3 -0.90
0.34 1.10 0.88 7 26.9 0.05 510.00 73.75 79.85 35.1 -0.90
0.25 1.05 0.64 5 27.7 0.04 515.00 78.49 84.25 35.0 -0.91
0.21 1.01 0.49 4 28.7 0.04 520.00 84.53 89.33 38.8 -0.90
0.17 0.76 0.33 4 28.6 0.03 525.00 91.02 95.12 44.5 -0.88
0.16 0.69 0.59 2 29.3 0.03 530.00 93.97 99.09 40.3 -0.92
0.03 0.81 0.36 7 30.4 0.03 535.00 100.39 103.19 42.9 -0.91
0.01 0.48 0.46 21 29.1 0.02 540.00 106.25 108.22 46.3 -0.90
0.14 0.77 0.40 7 33.1 0.03 545.00 107.45 112.75 36.5 -0.96
0.08 0.61 0.36 11 32.8 0.02 550.00 114.91 118.37 46.7 -0.92
0.04 0.42 0.22 16 32.0 0.01 555.00 119.27 124.75 49.8 -0.91
0.03 0.60 0.42 6 34.4 0.02 560.00 122.90 125.82 31.0 -0.99
0.05 0.62 0.30 4 35.7 0.02 565.00 131.94 134.95 58.3 -0.89
0.03 0.60 0.30 3 36.4 0.02 570.00 134.71 135.65 43.8 -0.96
0.09 0.39 0.16 9 36.1 0.01 575.00 141.97 144.38 60.2 -0.90
0.08 0.62 0.33 1 39.0 0.02 580.00 143.79 147.42 49.3 -0.95
0.07 0.60 0.27 3 39.7 0.02 585.00 148.23 150.61 39.2 -0.98
0.03 0.57 0.39 2 40.1 0.01 590.00 153.31 160.54 59.1 -0.92
0.03 0.35 0.34 5 38.7 0.01 595.00 158.07 164.71 57.7 -0.93
0.08 0.58 0.26 5 42.5 0.02 600.00 167.47 170.42 70.0 -0.89
0.07 0.52 0.36 1 42.8 0.01 605.00 168.48 176.54 65.6 -0.91
0.04 0.42 0.23 5 42.3 0.01 610.00 176.34 178.18 65.8 -0.92
0.04 0.22 0.22 4 40.3 0.01 615.00 182.12 186.83 75.9 -0.89
0.03 0.47 0.30 1 44.5 0.01 620.00 181.48 189.24 57.6 -0.96
0.07 0.67 0.27 1 47.7 0.02 625.00 187.05 191.82 49.6 -0.98
0.05 0.65 0.24 4 48.2 0.01 630.00 192.80 201.19 69.5 -0.93
0.03 0.21 0.11 22 43.2 0.01 635.00 197.44 202.95 59.8 -0.96
0.01 0.85 51.4 0.02 640.00 201.96 211.61 70.9 -0.93
0.05 0.45 0.25 4 48.7 0.01 645.00 208.56 212.41 64.3 -0.95
0.01 0.27 0.23 4 46.3 0.01 650.00 211.49 214.28
0.05 0.51 0.28 2 51.0 0.01 655.00 215.55 225.48 66.8 -0.95
0.01 0.45 0.22 1 50.6 0.01 660.00 220.07 231.98 71.3 -0.95
0.01 0.51 0.32 1 52.1 0.01 665.00 230.64 231.47 72.6 -0.94
0.04 0.48 0.21 8 52.9 0.01 670.00 238.23 242.13 92.3 -0.89
0.04 0.49 0.27 4 53.8 0.01 675.00 239.79 247.26 87.1 -0.91
0.04 0.36 0.31 5 52.8 0.01 680.00 242.86 244.13
0.01 0.33 53.3 0.01 690.00 258.33 259.79 92.7 -0.90
0.01 0.14 0.22 2 49.6 0.00 695.00 257.55 265.13 80.9 -0.94
0.01 0.27 0.24 1 53.6 0.01 700.00 266.36 267.15 84.3 -0.94
0.04 0.38 0.21 2 56.8 0.01 705.00 266.29 269.20
0.00 0.21 0.08 2 710.00 271.86 275.34 44.2 -1.00
0.00 0.52 0.07 6 715.00 284.72 288.62 107.9 -0.88
0.00 1.13 720.00 279.33 293.25 85.8 -0.94

About SPDR Gold Shares Options

GLD tracks the spot price of gold bullion, backed by physical gold held in secure vaults. Popular inflation and crisis hedge.

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

How to Read the GLD Option Chain

Each row above is one strike price. Calls (right to buy GLD) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current GLD price of $433.47.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of GLD's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in GLD.

Frequently Asked Questions

What is the GLD option chain?

The GLD option chain is the complete list of call and put options available on SPDR Gold Shares for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this GLD option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does GLD options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for SPDR Gold Shares.

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current GLD price.

What are the Greeks in the GLD option chain?

Delta measures how much the option price changes per $1 move in GLD. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade GLD options?

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

Related Option Chains