GLD Option Chain — Live

Commodity ETF

SPDR Gold Shares · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$396.38
Live · updated
Calls
Strike
Puts
BidAskLastVolOIIV%Δ Strike BidAskLastVolOIIV%Δ
32.48 33.55 34.08 1 49 367.00 0.00 0.01 0.01 5 86
30.44 32.83 32.62 1 43 368.00 0.00 0.04 0.02 101 67
29.85 32.53 37.61 1 40 369.00 0.00 0.05 0.01 8 571
30.49 30.95 29.60 12 159 92.0 0.95 370.00 0.01 0.03 0.03 157 754 58.7 -0.01
29.53 30.18 29.20 1 141 96.4 0.94 371.00 0.00 0.01 0.01 13 63
27.06 29.29 34.53 1 21 372.00 0.00 0.05 0.01 55 75
26.61 27.27 30.33 1 16 373.00 0.00 0.01 0.02 71 122
26.13 26.16 26.09 2 93 374.00 0.00 0.05 0.01 72 105
25.09 25.56 25.09 4 85 44.5 1.00 375.00 0.01 0.05 0.02 71 558 52.2 -0.01
24.30 25.14 24.35 7 243 76.9 0.94 376.00 0.03 0.07 0.03 60 821 53.8 -0.01
22.64 23.18 23.30 20 4 377.00 0.05 0.07 0.05 49 561 53.1 -0.02
22.32 22.53 22.40 23 6 55.8 0.98 378.00 0.03 0.08 0.04 46 137 50.5 -0.01
21.32 21.67 21.32 20 22 58.5 0.96 379.00 0.01 0.09 0.04 40 165 47.8 -0.01
20.10 20.95 20.09 33 158 57.5 0.96 380.00 0.02 0.09 0.06 468 992 46.4 -0.02
19.08 19.61 19.18 16 9 38.9 0.99 381.00 0.04 0.13 0.05 35 1.6K 47.4 -0.02
18.36 18.88 18.79 2 13 57.2 0.94 382.00 0.04 0.08 0.09 67 840 42.9 -0.02
17.15 17.49 17.34 12 13 383.00 0.06 0.10 0.10 48 1.2K 42.7 -0.02
15.99 16.89 16.37 35 12 43.2 0.97 384.00 0.07 0.14 0.11 46 225 42.4 -0.03
15.40 15.55 15.23 61 216 43.0 0.96 385.00 0.13 0.16 0.19 276 696 42.6 -0.04
14.06 14.82 14.15 59 63 38.7 0.96 386.00 0.17 0.22 0.22 45 2.5K 42.8 -0.05
13.40 13.81 13.16 74 22 43.8 0.93 387.00 0.19 0.32 0.24 37 2.5K 42.7 -0.06
12.24 12.68 12.28 72 46 37.5 0.94 388.00 0.25 0.35 0.33 80 328 41.7 -0.08
11.51 11.77 11.42 54 59 41.1 0.91 389.00 0.40 0.48 0.40 104 547 43.3 -0.10
10.67 11.05 10.83 44 203 43.9 0.87 390.00 0.46 0.57 0.52 18024 1.8K 42.3 -0.12
9.98 10.18 9.87 58 330 45.4 0.84 391.00 0.56 0.66 0.64 163 459 41.5 -0.14
8.98 9.26 8.89 39 24 42.6 0.83 392.00 0.74 0.80 0.80 214 353 41.5 -0.17
8.12 8.31 8.04 10 278 41.2 0.81 393.00 0.89 1.00 0.94 17966 36.1K 41.4 -0.19
7.32 7.64 7.19 7 30 42.5 0.76 394.00 1.07 1.21 1.16 1587 775 41.0 -0.23
6.63 6.69 6.54 39 114 41.4 0.73 395.00 1.34 1.45 1.45 18255 1.6K 41.0 -0.26
5.82 5.99 6.23 15 43 40.7 0.69 396.00 1.62 1.69 1.62 305 1.2K 40.5 -0.30
5.13 5.45 5.15 32 80 41.3 0.65 397.00 1.92 2.04 2.00 310 432 40.4 -0.35
4.48 4.82 4.69 64 144 41.1 0.61 398.00 2.22 2.34 2.43 1045 685 39.5 -0.39
3.97 4.10 4.10 122 150 40.2 0.56 399.00 2.69 2.81 2.80 326 236 40.4 -0.43
3.50 3.57 3.37 8601 1.2K 40.6 0.52 400.00 3.13 3.25 3.25 19119 38.4K 40.1 -0.48
3.02 3.12 3.00 4974 194 40.6 0.47 401.00 3.58 3.78 3.80 98 479 39.8 -0.53
2.65 2.72 2.49 7639 291 41.5 0.43 402.00 4.23 4.39 4.36 3305 4.7K 40.6 -0.57
2.11 2.26 2.22 307 710 40.2 0.38 403.00 4.82 5.03 5.10 85 593 40.4 -0.62
1.82 1.87 1.82 302 550 40.3 0.33 404.00 5.37 5.67 5.42 46 386 39.7 -0.67
1.48 1.60 1.53 3562 3.1K 40.3 0.29 405.00 6.11 6.46 6.40 171 2.4K 40.6 -0.71
1.26 1.35 1.22 299 453 40.6 0.26 406.00 6.87 7.05 7.11 344 541 39.8 -0.75
1.01 1.09 1.02 384 475 40.3 0.22 407.00 7.56 7.75 8.05 512 787 38.1 -0.80
0.82 0.91 0.83 921 839 40.5 0.19 408.00 8.33 8.49 8.78 521 596 37.0 -0.84
0.66 0.79 0.68 175 734 41.1 0.16 409.00 9.28 9.43 10.06 18 68 38.9 -0.85
0.57 0.67 0.60 781 3.8K 41.9 0.14 410.00 10.22 10.43 10.50 211 972 41.1 -0.87
0.46 0.56 0.44 111 442 42.2 0.12 411.00 10.80 11.19 11.07 7 217 37.2 -0.91
0.39 0.42 0.41 166 944 42.3 0.10 412.00 11.82 12.16 12.48 61 261 39.6 -0.92
0.29 0.36 0.35 71 303 42.5 0.08 413.00 12.83 13.08 13.25 24 302 39.2 -0.93
0.30 0.31 0.28 96 458 44.2 0.07 414.00 13.75 14.12 14.75 21 82 40.8 -0.94
0.21 0.26 0.25 557 4.9K 44.0 0.06 415.00 14.68 15.03 15.40 33 508 37.8 -0.97
0.14 0.26 0.24 40 2.3K 44.8 0.05 416.00 15.88 16.39 16.36 12 50 52.6 -0.92
0.17 0.20 0.17 47 590 46.2 0.05 417.00 16.69 17.35 16.85 3 444 51.1 -0.94
0.12 0.21 0.16 72 569 47.3 0.04 418.00 17.73 18.07 17.71 11 196 48.0 -0.96
0.13 0.15 0.13 103 177 48.0 0.04 419.00 18.90 19.67 19.20 11 72 64.6 -0.91
0.09 0.17 0.13 348 10.8K 49.4 0.03 420.00 19.52 20.01 20.25 120 2.1K 37.3 -0.99
0.08 0.10 0.12 26 981 48.4 0.02 421.00 20.77 21.33 21.44 22 49 61.4 -0.94
0.10 0.11 0.11 56 1.5K 51.5 0.03 422.00 21.57 22.44 22.45 31 112 61.7 -0.95
0.05 0.10 0.12 50 855 50.7 0.02 423.00 22.41 23.27 23.55 9 46 57.9 -0.96
0.03 0.16 0.11 8 1.1K 54.5 0.02 424.00 23.41 24.02 23.69 6 154 48.8 -0.99
0.08 0.11 0.08 791 9.0K 56.4 0.02 425.00 24.48 24.75 25.45 12 418
0.01 0.12 0.07 28 1.7K 55.2 0.02 426.00 25.09 25.76 20.83 3 351

About SPDR Gold Shares Options

GLD tracks the spot price of gold bullion, backed by physical gold held in secure vaults. Popular inflation and crisis hedge.

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

How to Read the GLD Option Chain

Each row above is one strike price. Calls (right to buy GLD) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current GLD price of $396.38.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of GLD's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in GLD.

GLD Option Chain FAQ

What is the GLD option chain?

The GLD option chain is the complete list of call and put options available on SPDR Gold Shares for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this GLD option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during market hours — 9:30am to 4:00pm ET, Monday to Friday. Outside market hours the page refreshes more slowly. The timestamp in the header shows exactly when the data was last updated.

Where does GLD options data come from?

Options data is sourced from an OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for SPDR Gold Shares.

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current GLD price.

What are the Greeks in the GLD option chain?

Delta measures how much the option price changes per $1 move in GLD. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade GLD options?

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

Related Option Chains