GLD Option Chain — Live

Commodity ETF

SPDR Gold Shares · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$433.47
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
228.06 229.21 226.53 4 205.00 0.00 0.03 0.05 1
218.48 226.07 221.38 8 210.00 0.00 0.03
217.49 219.99 217.51 4 215.00 0.00 0.01
210.85 213.19 212.31 4 220.00 0.00 0.04
211.93 213.18 209.31 8 225.00 0.00 0.01
205.15 206.25 203.12 8 230.00 0.00 0.01
197.33 200.27 196.14 4 235.00 0.00 0.04
190.34 196.87 192.63 2 240.00 0.00 0.04
188.03 189.07 188.49 2 245.00 0.00 0.01 0.13 1
184.21 185.56 185.83 2 250.00 0.00 0.01 0.05 10
176.02 178.48 178.45 30 255.00 0.00 0.06
170.53 175.80 171.83 57 260.00 0.00 0.02 0.01 31
168.33 171.15 168.25 27 265.00 0.00 0.02 0.06 23
164.17 165.17 163.15 2 270.00 0.00 0.02 0.02 1
154.89 161.05 160.21 1 275.00 0.00 0.06 0.03 1
152.79 153.22 153.18 1 280.00 0.00 0.06 0.10 5
149.79 150.59 147.80 1 285.00 0.00 0.02 0.01 26
144.61 145.50 144.51 2 290.00 0.00 0.06 0.01 12
140.85 141.65 138.27 2 295.00 0.00 0.06 0.44 7
134.04 136.23 134.78 2 300.00 0.00 0.02 0.01 1
130.18 131.31 128.95 10 305.00 0.00 0.02 0.01 24
125.62 126.47 122.59 12 310.00 0.00 0.01 0.02 1
116.80 116.83 118.70 2 315.00 0.00 0.01 0.02 1
114.75 115.52 113.70 241 320.00 0.00 0.01 0.01 46
108.84 109.99 107.50 1 325.00 0.00 0.01 0.01 35
102.42 104.90 104.63 2 330.00 0.03 0.04 0.03 1
97.49 99.48 99.41 1 335.00 0.00 0.06 0.02 1
94.56 95.71 95.89 2 340.00 0.00 0.06 0.01 23
86.16 88.92 73.00 2 345.00 0.00 0.06 0.01 1
81.66 83.33 84.33 3 350.00 0.00 0.02 0.01 1
79.10 80.35 77.52 1 355.00 0.00 0.06 0.01 2
72.10 72.66 73.37 2 360.00 0.00 0.01 0.01 23
67.59 69.87 74.99 10 365.00 0.00 0.02 0.04 1
63.48 64.28 63.83 2 370.00 0.00 0.03 0.02 2
57.51 58.79 58.78 3 375.00 0.00 0.06 0.01 3
56.41 58.72 57.62 2 376.00 0.00 0.06 0.01 1
55.25 57.81 56.83 6 377.00 0.00 0.02 0.06 5
54.88 55.90 55.84 6 378.00 0.00 0.06 0.01 1
53.68 55.42 54.97 2 379.00 0.00 0.02 0.01 20
52.95 53.51 53.08 2 380.00 0.00 0.03 0.01 1
51.97 52.51 52.51 2 381.00 0.00 0.06 0.01 315
51.11 52.00 51.34 2 382.00 0.00 0.02 0.06 103
50.15 51.00 51.09 6 383.00 0.00 0.03 0.03 1
49.58 49.62 50.26 6 384.00 0.00 0.01 0.02 4
48.77 49.95 48.95 3 385.00 0.00 0.06 0.03 5
46.95 47.90 48.15 4 386.00 0.00 0.03 0.03 24
45.16 46.43 47.17 2 387.00 0.00 0.06 0.03 19
45.85 46.90 45.41 5 388.00 0.00 0.02 0.02 1
44.14 44.57 44.56 6 389.00 0.00 0.06 0.03 14
42.71 44.88 43.72 5 390.00 0.00 0.06 0.01 2
41.71 43.60 42.68 5 391.00 0.00 0.01 0.01 1
41.58 42.45 42.28 3 392.00 0.00 0.06 0.03 15
39.15 41.76 40.83 12 393.00 0.00 0.02 0.04 32
38.81 39.66 40.04 2 394.00 0.00 0.03 0.01 3
37.72 39.08 39.18 2 395.00 0.00 0.01 0.01 25
36.97 37.96 38.20 2 396.00 0.00 0.03 0.01 2
36.41 37.57 36.63 5 397.00 0.00 0.06 0.01 2
35.22 36.77 35.75 7 398.00 0.00 0.06 0.01 4
33.28 34.66 34.84 12 399.00 0.00 0.01 0.01 2
32.47 34.49 33.54 6 400.00 0.00 0.03 0.01 51
31.52 33.70 32.89 4 401.00 0.00 0.06 0.01 2
30.82 32.11 31.90 4 402.00 0.00 0.01 0.01 2
30.09 31.57 44.21 1 403.00 0.00 0.06 0.01 99
29.09 30.00 29.63 2 404.00 0.00 0.03 0.06 15
27.83 29.29 28.53 8 405.00 0.00 0.06 0.01 4
27.11 27.44 27.45 4 406.00 0.00 0.02 0.01 1
26.49 26.98 26.51 182 407.00 0.00 0.02 0.02 3
24.54 26.18 25.40 23 408.00 0.00 0.06 0.01 20
23.74 25.21 25.72 8 409.00 0.00 0.03 0.01 8
23.40 24.51 23.61 39 410.00 0.00 0.04 0.01 91
21.67 22.74 22.59 12 411.00 0.00 0.01 0.02 50
21.28 21.93 21.41 165 412.00 0.00 0.03 0.01 54
20.24 20.85 20.20 92 413.00 0.00 0.05 0.02 5
19.19 19.82 18.08 3 414.00 0.00 0.03 0.01 8
17.98 19.21 18.96 24 415.00 0.00 0.03 0.01 326
17.38 17.86 17.50 55 416.00 0.00 0.03 0.01 33
16.12 16.60 16.51 8 417.00 0.00 0.03 0.01 114
14.67 15.88 16.48 6 418.00 0.00 0.01 0.01 314
14.03 15.13 14.63 25 419.00 0.00 0.03 0.01 118
13.19 13.99 13.70 174 420.00 0.00 0.04 0.01 771
12.23 13.17 12.72 7 421.00 0.00 0.01 0.02 79
11.14 11.81 12.25 5 422.00 0.03 0.04 0.02 507
10.01 11.20 10.40 7 423.00 0.03 0.04 0.03 113
8.64 10.06 9.59 16 424.00 0.03 0.05 0.01 284
8.16 9.05 8.77 97 425.00 0.03 0.07 0.03 627
7.25 7.70 8.02 82 426.00 0.01 0.05 0.01 449
6.33 6.85 6.43 63 427.00 0.03 0.06 0.03 145
5.37 5.93 5.85 169 428.00 0.04 0.06 0.03 1354
4.43 5.01 4.70 32 429.00 0.02 0.10 0.04 516
3.33 3.84 3.83 188 430.00 0.03 0.07 0.07 5462
2.24 2.93 2.56 238 431.00 0.04 0.10 0.06 1002
1.42 1.89 1.60 638 432.00 0.09 0.21 0.13 1966
0.60 0.82 0.88 2303 433.00 0.27 0.33 0.26 2079
0.14 0.23 0.24 3009 434.00 0.63 0.84 0.60 1273
0.04 0.06 0.06 3736 435.00 1.47 1.72 1.53 956
0.01 0.06 0.02 3303 436.00 1.92 2.70 2.56 62
0.00 0.02 0.03 2629 437.00 2.92 3.68 3.24 89
0.01 0.03 0.02 2097 438.00 4.19 4.67 4.66 43
0.01 0.03 0.03 296 439.00 4.88 5.68 5.92 14
0.03 0.05 0.02 1163 440.00 6.12 6.68 6.20 264
0.01 0.07 0.01 695 441.00 6.81 7.97 7.44 41
0.03 0.06 0.02 908 442.00 7.87 9.20 8.21 18
0.03 0.07 0.03 398 443.00 8.79 10.38 8.82 4
0.03 0.07 0.03 188 444.00 9.81 11.13 10.50 63
0.01 0.03 0.03 1316 445.00 10.89 11.61 11.55 84
0.03 0.04 0.03 108 446.00 12.07 13.11 12.05 5
0.01 0.04 0.01 653 447.00 13.07 13.48 15.78 507
0.03 0.04 0.03 102 448.00 14.20 14.76 15.77 1
0.03 0.04 0.03 31 449.00 15.10 16.27 15.57 10
0.00 0.05 0.01 521 450.00 16.12 16.95 16.50 66
0.00 0.02 0.01 4 451.00 16.91 18.27 18.40 1031
0.00 0.06 0.02 15 452.00 17.89 18.89 19.50 500
0.00 0.06 0.01 12 453.00 18.80 20.42 18.56 18
0.00 0.06 0.03 10 454.00 20.34 20.62 20.02 9
0.00 0.01 0.01 129 455.00 21.11 22.71 20.92 3
0.00 0.06 0.02 176 456.00 21.99 23.17 24.62 6
0.00 0.05 0.01 113 457.00 22.84 23.70 23.47 2
0.00 0.06 0.01 62 458.00 24.00 25.07 23.77 1
0.00 0.01 0.02 13 459.00 25.23 26.17 24.67 1
0.00 0.01 0.01 103 460.00 26.35 27.28 26.47 7
0.00 0.02 0.03 5 461.00 27.11 28.29 27.37 4
0.00 0.02 0.02 32 462.00 27.85 29.66 28.05 6
0.00 0.06 0.02 3 462.50 28.00 30.19 28.26 6
0.00 0.06 0.02 21 463.00 29.26 30.35 30.42 2
0.00 0.06 0.02 15 464.00 29.87 31.51 29.87 2
0.00 0.02 0.03 39 465.00 31.36 31.63 30.77 4
0.00 0.04 0.03 2 466.00 31.76 32.88 31.75 10
0.00 0.06 0.02 10 467.00 32.49 34.44 32.40 15
0.00 0.03 0.01 121 467.50 32.92 34.79 33.56 7
0.00 0.06 0.08 6 468.00 34.52 34.98 36.51 4
0.00 0.06 0.01 15 469.00 34.74 36.43 34.90 8
0.00 0.02 0.02 70 470.00 36.22 36.95 35.92 11
0.00 0.02 0.06 11 471.00 36.49 37.95 37.17 3
0.00 0.06 0.01 1 472.00 37.53 38.85 38.50 2
0.00 0.06 0.02 24 472.50 38.11 39.91 38.90 2
0.00 0.01 0.01 16 473.00 39.77 39.81 40.22 8
0.00 0.06 0.02 10 474.00 39.31 40.66 39.65 11
0.00 0.01 0.01 9 475.00 40.36 42.91 40.88 16
0.00 0.03 0.01 51 476.00 41.46 43.03 41.56 8
0.00 0.02 0.07 3 477.00 43.26 44.97 42.54 4
0.00 0.06 0.02 4 477.50 43.89 44.43 43.50 1
0.00 0.01 0.02 3 478.00 43.60 45.25 43.91 2
0.00 0.01 0.01 10 479.00 44.87 46.92 45.11 4
0.00 0.01 0.01 19 480.00 45.17 48.01 45.91 4
0.00 0.02 0.02 1 481.00 46.07 49.30 47.18 2
0.00 0.06 0.04 3 482.00 48.79 49.89 48.16 2
0.00 0.02 0.05 1 482.50 49.03 50.05 48.31 2
0.00 0.03 0.01 131 483.00 48.63 49.35 49.21 2
0.00 0.06 0.03 1 484.00 49.21 50.35 50.47 4
0.00 0.03 0.02 702 485.00 51.58 51.74 51.47 5
0.00 0.06 0.01 12 486.00 51.37 53.71 52.42 4
0.00 0.02 0.02 20 487.00 52.91 54.99 52.74 3
0.00 0.06 0.02 2 488.00 54.42 55.80 52.82 1
0.00 0.06 0.05 2 489.00 55.51 57.32
0.00 0.01 0.01 8 490.00 56.47 57.67 53.82 5
0.00 0.06 0.01 9 491.00 56.49 57.73 70.39 1
0.00 0.02 0.01 4 492.00 57.57 58.93 58.18 2
0.00 0.06 0.03 2 495.00 61.05 62.25 60.96 2
0.00 0.01 0.01 5 500.00 66.73 67.60 65.99 3
0.00 0.06 0.01 35 505.00 71.91 73.25 57.74 1
0.00 0.03 0.01 12 510.00 76.22 78.61
0.00 0.06 0.02 8 515.00 80.89 83.04 68.80 1
0.00 0.01 0.01 101 520.00 87.68 88.53 96.75 2
0.00 0.02 0.01 1 525.00 91.82 92.82 91.29 6
0.00 0.06 0.01 11 530.00 94.70 95.49 95.38 6
0.00 0.01 0.03 2 535.00 99.25 103.87 75.30 1
0.00 0.05 0.03 4 540.00 104.23 105.54 63.94 2
0.00 0.02 0.02 2 545.00 110.05 110.94
0.00 0.03 0.01 1 550.00 116.76 117.96
0.00 0.02 0.03 5 555.00 120.32 122.86 77.80 2
0.00 0.02 0.01 1 560.00 124.81 128.82
0.00 0.04 0.02 5 565.00 128.45 133.68
0.00 0.06 0.17 1 570.00 137.21 137.97
0.00 0.02 0.01 26 575.00 140.53 143.36
0.00 0.02 0.15 1 580.00 147.82 149.15
0.00 0.02 0.01 16 585.00 150.31 151.89
0.00 0.02 0.01 10 590.00 156.53 157.38
0.00 0.06 0.01 38 595.00 162.58 164.20
0.00 0.01 0.01 55 600.00 168.09 168.94 166.16 1
0.00 0.03 0.14 2 605.00 168.00 173.98
0.00 0.01 610.00 175.47 179.48
0.00 0.01 0.01 51 615.00 180.16 182.02
0.00 0.01 0.01 2 620.00 185.21 186.11
0.00 0.03 0.15 2 625.00 194.17 194.70
0.00 0.01 0.41 1 630.00 195.91 198.18
0.00 0.03 0.01 136 635.00 203.89 205.76
0.00 0.01 0.18 2 640.00 202.21 205.81
0.00 0.01 0.01 15 645.00 209.54 213.17
0.00 0.01 0.01 50 650.00 217.41 219.55
0.00 0.03 655.00 217.84 223.02
0.00 0.03 0.01 75 660.00 224.56 225.56
0.00 0.03 0.01 90 665.00 233.89 235.09
0.00 0.03 0.01 50 670.00 236.59 237.49
0.00 0.06 0.03 50 675.00 240.11 240.96
0.00 0.02 0.05 16 680.00 242.31 246.97
0.00 0.02 0.07 1 690.00 260.92 262.12
0.00 0.06 0.32 1 695.00 262.79 266.24
0.00 0.01 0.11 2 700.00 263.54 267.80
0.00 0.03 705.00 267.31 273.81
0.00 0.01 0.32 1 710.00 270.88 281.17
0.00 0.01 0.03 15 715.00 284.02 285.07
0.00 0.01 0.03 8 720.00 287.43 288.73

About SPDR Gold Shares Options

GLD tracks the spot price of gold bullion, backed by physical gold held in secure vaults. Popular inflation and crisis hedge.

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

How to Read the GLD Option Chain

Each row above is one strike price. Calls (right to buy GLD) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current GLD price of $433.47.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of GLD's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in GLD.

Frequently Asked Questions

What is the GLD option chain?

The GLD option chain is the complete list of call and put options available on SPDR Gold Shares for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this GLD option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does GLD options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for SPDR Gold Shares.

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current GLD price.

What are the Greeks in the GLD option chain?

Delta measures how much the option price changes per $1 move in GLD. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade GLD options?

GLD options have deep liquidity and relatively stable IV. Common for macro hedges, covered calls on gold positions, and Fed-policy trades.

Related Option Chains