Tesla Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.
| Bid | Ask | Last | Vol | IV% | Δ | Strike | Bid | Ask | Last | Vol | IV% | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298.08 | 302.63 | — | — | — | — | 80.00 | 0.01 | 0.03 | 0.02 | 4 | — | — |
| 281.79 | 294.31 | — | — | — | — | 90.00 | 0.01 | 0.03 | 0.03 | 6 | — | — |
| 279.15 | 283.60 | 275.00 | 1 | — | — | 100.00 | 0.04 | 0.08 | 0.05 | 2 | — | — |
| 262.36 | 267.59 | — | — | — | — | 110.00 | 0.04 | 0.08 | 0.13 | 1 | — | — |
| 258.08 | 264.17 | — | — | — | — | 120.00 | 0.05 | 0.09 | 0.05 | 1 | — | — |
| 243.74 | 245.45 | — | — | — | — | 130.00 | 0.05 | 0.10 | 0.07 | 2 | — | — |
| 237.68 | 240.15 | 212.34 | 2 | — | — | 140.00 | 0.02 | 0.11 | 0.06 | 1 | — | — |
| 228.22 | 232.62 | 202.02 | 1 | — | — | 150.00 | 0.07 | 0.12 | 0.07 | 20 | — | — |
| 219.07 | 223.57 | 185.31 | 1 | — | — | 160.00 | 0.08 | 0.13 | 0.12 | 1 | — | — |
| 206.91 | 208.35 | — | — | — | — | 170.00 | 0.10 | 0.14 | 0.11 | 6 | — | — |
| 198.54 | 199.17 | — | — | — | — | 180.00 | 0.08 | 0.16 | 0.13 | 1 | — | — |
| 184.80 | 186.39 | — | — | — | — | 190.00 | 0.15 | 0.19 | 0.15 | 1 | — | — |
| 174.52 | 182.10 | 194.61 | 3 | — | — | 200.00 | 0.19 | 0.22 | 0.18 | 44 | — | — |
| 165.04 | 166.84 | — | — | — | — | 210.00 | 0.19 | 0.21 | 0.25 | 21 | — | — |
| 156.31 | 158.74 | 156.38 | 1 | 77.0 | 0.99 | 220.00 | 0.27 | 0.30 | 0.27 | 1 | 77.4 | -0.01 |
| 146.40 | 149.22 | — | — | 78.2 | 0.98 | 230.00 | 0.32 | 0.35 | 0.31 | 2 | 73.2 | -0.01 |
| 137.15 | 137.56 | — | — | 52.0 | 1.00 | 240.00 | 0.34 | 0.41 | 0.38 | 43 | 68.7 | -0.01 |
| 128.24 | 131.77 | 158.56 | 2 | 90.5 | 0.95 | 250.00 | 0.40 | 0.43 | 0.44 | 19 | 64.1 | -0.01 |
| 121.54 | 127.02 | — | — | 80.7 | 0.96 | 255.00 | 0.48 | 0.51 | 0.48 | 3 | 63.1 | -0.02 |
| 113.87 | 119.14 | 112.76 | 3 | — | — | 260.00 | 0.52 | 0.55 | 0.52 | 2 | 61.1 | -0.02 |
| 109.96 | 115.38 | — | — | 52.5 | 0.99 | 265.00 | 0.57 | 0.60 | 0.57 | 3 | 59.2 | -0.02 |
| 106.97 | 110.61 | 120.00 | 1 | 66.1 | 0.96 | 270.00 | 0.59 | 0.66 | 0.62 | 14 | 57.2 | -0.02 |
| 100.70 | 104.43 | 116.11 | 2 | 43.0 | 0.99 | 275.00 | 0.65 | 0.68 | 0.70 | 42 | 55.1 | -0.03 |
| 95.00 | 100.89 | 98.45 | 1 | 49.6 | 0.98 | 280.00 | 0.73 | 0.80 | 0.82 | 39 | 53.7 | -0.03 |
| 92.58 | 94.04 | 105.98 | 1 | 51.8 | 0.97 | 285.00 | 0.87 | 0.90 | 0.91 | 4 | 52.4 | -0.03 |
| 89.00 | 91.25 | 101.69 | 2 | 63.2 | 0.93 | 290.00 | 0.94 | 1.02 | 0.98 | 50 | 50.7 | -0.04 |
| 82.34 | 84.32 | 85.97 | 1 | 46.3 | 0.96 | 295.00 | 1.13 | 1.17 | 1.24 | 16 | 49.5 | -0.05 |
| 79.21 | 79.43 | 92.12 | 1 | 51.6 | 0.94 | 300.00 | 1.31 | 1.35 | 1.35 | 233 | 48.3 | -0.05 |
| 72.47 | 75.87 | 77.99 | 1 | 47.6 | 0.94 | 305.00 | 1.53 | 1.57 | 1.57 | 92 | 47.1 | -0.06 |
| 69.28 | 70.52 | 69.00 | 10 | 49.0 | 0.92 | 310.00 | 1.77 | 1.85 | 1.83 | 336 | 45.9 | -0.07 |
| 63.28 | 66.93 | 78.23 | 1 | 47.0 | 0.91 | 315.00 | 2.11 | 2.20 | 2.21 | 124 | 45.0 | -0.08 |
| 60.68 | 61.05 | 56.15 | 1 | 47.4 | 0.89 | 320.00 | 2.51 | 2.58 | 2.65 | 367 | 44.0 | -0.10 |
| 55.13 | 55.97 | 54.50 | 1 | 42.7 | 0.89 | 325.00 | 3.03 | 3.21 | 3.18 | 170 | 43.5 | -0.12 |
| 51.37 | 51.51 | 54.54 | 1 | 43.1 | 0.86 | 330.00 | 3.73 | 3.82 | 3.81 | 229 | 43.0 | -0.14 |
| 46.47 | 47.89 | 47.18 | 10 | 42.4 | 0.84 | 335.00 | 4.38 | 4.51 | 4.60 | 167 | 42.1 | -0.16 |
| 42.36 | 43.25 | 47.02 | 1 | 40.9 | 0.81 | 340.00 | 5.47 | 5.60 | 5.38 | 477 | 42.2 | -0.19 |
| 39.27 | 39.83 | 39.04 | 28 | 42.5 | 0.78 | 345.00 | 6.53 | 6.69 | 6.54 | 959 | 41.8 | -0.22 |
| 35.54 | 36.53 | 35.73 | 80 | 42.6 | 0.74 | 350.00 | 7.71 | 7.87 | 7.78 | 1952 | 41.2 | -0.25 |
| 31.97 | 31.99 | 32.09 | 6 | 40.9 | 0.71 | 355.00 | 9.29 | 9.37 | 9.26 | 292 | 41.1 | -0.29 |
| 28.27 | 29.28 | 28.52 | 58 | 40.9 | 0.67 | 360.00 | 10.98 | 11.18 | 10.95 | 590 | 41.0 | -0.33 |
| 25.82 | 25.96 | 25.99 | 285 | 41.2 | 0.63 | 365.00 | 12.83 | 12.84 | 12.94 | 753 | 40.5 | -0.37 |
| 22.69 | 22.78 | 22.48 | 178 | 40.4 | 0.59 | 370.00 | 14.96 | 15.23 | 14.83 | 356 | 40.7 | -0.41 |
| 20.24 | 20.59 | 19.90 | 528 | 41.0 | 0.55 | 375.00 | 17.46 | 17.66 | 17.53 | 578 | 40.9 | -0.45 |
| 17.42 | 18.02 | 17.46 | 832 | 40.3 | 0.51 | 380.00 | 19.86 | 20.16 | 20.05 | 1046 | 40.5 | -0.49 |
| 15.55 | 15.70 | 15.33 | 139 | 40.5 | 0.47 | 385.00 | 22.25 | 22.52 | 23.03 | 65 | 39.6 | -0.54 |
| 13.20 | 13.51 | 13.52 | 129 | 39.8 | 0.42 | 390.00 | 25.49 | 25.86 | 26.09 | 13 | 40.2 | -0.58 |
| 11.48 | 11.97 | 11.83 | 96 | 40.1 | 0.38 | 395.00 | 28.46 | 28.80 | 29.81 | 32 | 39.6 | -0.62 |
| 10.35 | 10.50 | 10.28 | 1121 | 40.8 | 0.35 | 400.00 | 31.81 | 32.86 | 32.78 | 50 | 40.3 | -0.65 |
| 8.75 | 8.97 | 8.74 | 165 | 40.5 | 0.31 | 405.00 | 35.82 | 35.94 | 38.07 | 18 | 40.3 | -0.69 |
| 7.73 | 7.83 | 7.50 | 198 | 40.9 | 0.28 | 410.00 | 39.75 | 40.86 | 43.21 | 9 | 42.1 | -0.71 |
| 6.61 | 6.74 | 6.53 | 262 | 41.0 | 0.25 | 415.00 | 43.02 | 43.77 | 46.60 | 13 | 40.0 | -0.76 |
| 5.67 | 5.80 | 5.60 | 350 | 41.1 | 0.22 | 420.00 | 47.08 | 47.93 | 48.97 | 2 | 40.3 | -0.78 |
| 4.87 | 5.07 | 4.87 | 322 | 41.4 | 0.20 | 425.00 | 51.34 | 52.67 | 52.40 | 10 | 41.4 | -0.80 |
| 4.22 | 4.28 | 4.27 | 211 | 41.5 | 0.17 | 430.00 | 56.94 | 57.07 | 56.99 | 11 | 44.0 | -0.81 |
| 3.58 | 3.79 | 3.73 | 221 | 41.9 | 0.15 | 435.00 | 59.98 | 60.70 | 59.47 | 4 | 40.6 | -0.85 |
| 3.10 | 3.23 | 3.15 | 403 | 42.1 | 0.13 | 440.00 | 64.92 | 66.47 | 65.67 | 3 | 44.2 | -0.85 |
| 2.71 | 2.74 | 2.74 | 57 | 42.4 | 0.12 | 445.00 | 68.80 | 71.63 | 57.84 | 1 | 44.6 | -0.87 |
| 2.42 | 2.47 | 2.41 | 1458 | 43.1 | 0.11 | 450.00 | 75.18 | 76.12 | 76.51 | 108 | 48.5 | -0.86 |
| 2.07 | 2.19 | 2.10 | 146 | 43.5 | 0.09 | 455.00 | 78.07 | 80.93 | 78.10 | 1 | 45.7 | -0.89 |
| 1.89 | 1.93 | 1.85 | 309 | 44.2 | 0.09 | 460.00 | 83.18 | 83.75 | 85.08 | 5 | 42.1 | -0.93 |
| 1.63 | 1.68 | 1.71 | 426 | 44.5 | 0.08 | 465.00 | 88.40 | 90.74 | 78.50 | 2 | 50.0 | -0.90 |
| 1.46 | 1.54 | 1.48 | 291 | 45.2 | 0.07 | 470.00 | 93.42 | 94.63 | 70.33 | 2 | 49.1 | -0.91 |
| 1.32 | 1.39 | 1.33 | 158 | 45.9 | 0.06 | 475.00 | 98.70 | 99.78 | 84.85 | 4 | 52.1 | -0.91 |
| 1.19 | 1.26 | 1.21 | 41 | 46.5 | 0.06 | 480.00 | 102.48 | 102.89 | 79.18 | 2 | 43.4 | -0.96 |
| 1.09 | 1.11 | 1.13 | 16 | 47.1 | 0.05 | 485.00 | 108.95 | 110.35 | 97.45 | 2 | 57.9 | -0.90 |
| 0.99 | 1.02 | 1.02 | 70 | 47.8 | 0.05 | 490.00 | 111.12 | 113.80 | 98.53 | 2 | 44.3 | -0.97 |
| 0.95 | 0.98 | 0.93 | 104 | 48.9 | 0.04 | 495.00 | 119.87 | 121.75 | — | — | 67.0 | -0.88 |
| 0.88 | 0.91 | 0.86 | 727 | 49.6 | 0.04 | 500.00 | 123.75 | 124.66 | 120.04 | 1 | 60.8 | -0.92 |
| 0.78 | 0.80 | 0.79 | 2 | 50.0 | 0.04 | 505.00 | 127.96 | 130.70 | 130.54 | 100 | 63.1 | -0.92 |
| 0.72 | 0.79 | 0.70 | 2 | 50.9 | 0.03 | 510.00 | 135.09 | 136.89 | 129.11 | 1 | 73.1 | -0.89 |
| 0.67 | 0.74 | 0.64 | 46 | 51.7 | 0.03 | 515.00 | 136.76 | 138.47 | 127.29 | 1 | 53.8 | -0.96 |
| 0.67 | 0.69 | 0.62 | 3 | 52.7 | 0.03 | 520.00 | 144.08 | 145.88 | — | — | 71.7 | -0.91 |
| 0.59 | 0.61 | 0.63 | 17 | 52.9 | 0.03 | 525.00 | 149.74 | 151.44 | — | — | 76.4 | -0.90 |
| 0.59 | 0.62 | 0.64 | 37 | 54.2 | 0.03 | 530.00 | 151.14 | 155.94 | 154.44 | 6 | 66.2 | -0.94 |
| 0.56 | 0.59 | 0.60 | 49 | 55.0 | 0.03 | 535.00 | 157.44 | 159.24 | — | — | 66.3 | -0.94 |
| 0.49 | 0.55 | 0.49 | 27 | 55.4 | 0.02 | 540.00 | 161.27 | 165.00 | — | — | 66.1 | -0.95 |
| 0.50 | 0.53 | 0.46 | 41 | 56.5 | 0.02 | 545.00 | 165.88 | 172.91 | — | — | 76.4 | -0.92 |
| 0.47 | 0.50 | 0.47 | 3 | 57.1 | 0.02 | 550.00 | 170.24 | 172.19 | — | — | — | — |
| 0.45 | 0.47 | 0.40 | 3 | 57.8 | 0.02 | 555.00 | 175.00 | 180.04 | — | — | 64.6 | -0.97 |
| 0.43 | 0.45 | 0.36 | 11 | 58.5 | 0.02 | 560.00 | 179.54 | 186.52 | — | — | 71.0 | -0.95 |
| 0.37 | 0.43 | 0.41 | 34 | 58.9 | 0.02 | 565.00 | 186.53 | 187.19 | — | — | 57.1 | -0.99 |
| 0.35 | 0.37 | 0.41 | 8 | 59.1 | 0.02 | 570.00 | 191.96 | 194.84 | — | — | 76.9 | -0.95 |
| 0.33 | 0.40 | 0.32 | 11 | 60.3 | 0.02 | 575.00 | 198.45 | 198.55 | — | — | 79.1 | -0.94 |
| 0.32 | 0.38 | 0.38 | 10 | 61.0 | 0.01 | 580.00 | 199.16 | 204.05 | — | — | 53.5 | -0.99 |
| 0.30 | 0.36 | 0.34 | 1 | 61.5 | 0.01 | 585.00 | 207.66 | 210.32 | — | — | 85.4 | -0.94 |
| 0.32 | 0.35 | 0.30 | 10 | 62.6 | 0.01 | 590.00 | 210.01 | 216.95 | — | — | 82.9 | -0.95 |
| 0.31 | 0.33 | 0.57 | 1 | 63.3 | 0.01 | 595.00 | 218.56 | 218.65 | — | — | 85.2 | -0.94 |
| 0.30 | 0.32 | 0.30 | 1 | 64.0 | 0.01 | 600.00 | 225.59 | 228.91 | — | — | 107.3 | -0.89 |
| 0.24 | 0.31 | 0.54 | 23 | 64.0 | 0.01 | 605.00 | 230.71 | 232.51 | — | — | 105.7 | -0.90 |
| 0.23 | 0.30 | 0.26 | 9 | 64.7 | 0.01 | 610.00 | 234.97 | 236.52 | — | — | 102.7 | -0.91 |
| 0.22 | 0.25 | 0.52 | 1 | 64.7 | 0.01 | 615.00 | 233.70 | 234.98 | — | — | — | — |
| 0.25 | 0.28 | 0.23 | 1 | 66.5 | 0.01 | 620.00 | 244.63 | 246.43 | — | — | — | — |
| 0.20 | 0.23 | — | — | 65.8 | 0.01 | 625.00 | 251.20 | 254.00 | — | — | — | — |
| 0.19 | 0.26 | 0.20 | 1 | 67.0 | 0.01 | 630.00 | 252.43 | 255.59 | — | — | — | — |
| 0.18 | 0.24 | 0.24 | 78 | 68.2 | 0.01 | 640.00 | 264.39 | 266.19 | — | — | — | — |
| 0.20 | 0.23 | 0.22 | 5 | 70.1 | 0.01 | 650.00 | 269.20 | 276.63 | — | — | — | — |
| 0.15 | 0.21 | 0.16 | 10 | 70.4 | 0.01 | 660.00 | 284.66 | 288.60 | — | — | — | — |
| 0.17 | 0.20 | 0.18 | 32 | 72.2 | 0.01 | 670.00 | 292.67 | 294.47 | — | — | — | — |
| 0.16 | 0.19 | 0.15 | 1 | 73.4 | 0.01 | 680.00 | 298.12 | 307.75 | — | — | — | — |
| 0.11 | 0.16 | 0.15 | 4 | 72.9 | 0.01 | 690.00 | 312.92 | 314.72 | — | — | — | — |
About Tesla Inc. Options
Tesla manufactures electric vehicles, energy storage systems, and solar products. Known for extreme volatility and massive options trading volume.
TSLA options are popular for volatility trades due to wild price swings. High IV provides large premiums but also large risk. Earnings create IV crush opportunities.
How to Read the TSLA Option Chain
Each row above is one strike price. Calls (right to buy TSLA) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current TSLA price of $376.39.
Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of TSLA's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in TSLA.
Frequently Asked Questions
What is the TSLA option chain?
The TSLA option chain is the complete list of call and put options available on Tesla Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.
How often is this TSLA option chain updated?
Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.
Where does TSLA options data come from?
Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Tesla Inc..
How do I read an option chain?
Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current TSLA price.
What are the Greeks in the TSLA option chain?
Delta measures how much the option price changes per $1 move in TSLA. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.
Why trade TSLA options?
TSLA options are popular for volatility trades due to wild price swings. High IV provides large premiums but also large risk. Earnings create IV crush opportunities.