SPY Option Chain — Live

ETF / Index

SPDR S&P 500 ETF · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$714.08
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
281.52 283.80 202.95 9 87.7 0.98 435.00 0.07 0.08 0.11 8 57.6 -0.00
277.81 280.16 440.00 0.12 0.13 0.10 561 59.3 -0.00
273.90 276.31 445.00 0.08 0.09 0.13 121 55.8 -0.00
263.14 265.47 210.62 1 450.00 0.09 0.14 0.10 41 56.3 -0.00
258.92 261.79 196.64 1 455.00 0.14 0.15 0.17 1 56.4 -0.00
253.92 261.17 248.20 10 77.6 0.98 460.00 0.14 0.15 0.12 373 55.2 -0.00
245.11 254.99 465.00 0.11 0.12 0.12 1 52.6 -0.00
242.83 249.55 192.76 60 58.6 0.99 470.00 0.12 0.13 0.13 52 51.9 -0.00
242.05 244.38 205.01 1 76.9 0.97 475.00 0.17 0.18 0.17 12 52.6 -0.00
236.46 237.18 164.61 3 64.3 0.98 480.00 0.14 0.15 0.18 169 50.3 -0.00
229.89 231.38 207.43 4 485.00 0.15 0.20 0.20 120 50.2 -0.00
223.47 226.45 205.75 1 490.00 0.20 0.21 0.20 87 49.9 -0.01
221.34 223.84 200.14 3 65.9 0.97 495.00 0.21 0.22 0.20 48 48.9 -0.01
211.06 218.62 215.21 1 500.00 0.23 0.24 0.23 272 48.2 -0.01
208.47 213.37 166.38 22 505.00 0.19 0.24 0.22 1 46.5 -0.01
202.11 210.43 163.95 1 47.1 0.99 510.00 0.25 0.26 0.25 158 46.3 -0.01
200.97 205.33 128.36 2 62.8 0.96 515.00 0.26 0.27 0.25 79 45.3 -0.01
196.98 199.46 190.61 3 61.6 0.96 520.00 0.27 0.28 0.28 67 44.4 -0.01
187.85 193.64 121.86 1 525.00 0.25 0.26 0.30 2 42.8 -0.01
181.47 184.68 171.00 1 530.00 0.31 0.32 0.28 1 42.7 -0.01
182.00 184.04 178.50 1 55.7 0.96 535.00 0.28 0.33 0.30 175 41.4 -0.01
172.06 177.00 170.71 1 540.00 0.34 0.35 0.35 200 40.9 -0.01
170.00 175.98 155.31 1 52.4 0.96 545.00 0.36 0.37 0.36 3 40.0 -0.01
162.79 164.93 156.57 2 550.00 0.35 0.40 0.39 61 39.0 -0.01
157.98 160.04 155.92 1 555.00 0.41 0.42 0.42 7 38.3 -0.01
155.24 156.53 148.77 2 560.00 0.40 0.45 0.42 146 37.3 -0.01
151.62 154.20 142.51 1 45.8 0.96 565.00 0.47 0.48 0.47 36 36.7 -0.02
143.87 149.57 141.48 1 36.1 0.98 570.00 0.50 0.51 0.50 180 35.8 -0.02
141.88 142.98 137.12 2 40.2 0.97 575.00 0.50 0.51 0.54 55 34.7 -0.02
137.72 138.23 133.97 50 41.7 0.96 580.00 0.58 0.59 0.57 21 34.2 -0.02
128.73 135.17 129.00 1 34.1 0.98 585.00 0.63 0.64 0.62 53 33.5 -0.02
131.46 131.92 125.85 50 46.0 0.93 588.00 0.62 0.67 0.67 93 32.9 -0.02
128.54 129.11 108.20 1 38.3 0.96 589.00 0.63 0.64 0.70 7 32.5 -0.02
125.79 127.58 111.75 1 30.4 0.98 590.00 0.64 0.65 0.69 31 32.4 -0.02
125.10 125.96 121.90 1 28.2 0.99 591.00 0.69 0.70 1.01 305 32.5 -0.02
123.71 126.35 118.19 1 32.8 0.97 592.00 0.66 0.71 0.68 2 32.2 -0.02
120.65 123.59 72.85 2 593.00 0.67 0.68 0.77 12 31.9 -0.02
122.46 124.82 81.11 16 36.0 0.96 594.00 0.72 0.73 0.75 30 32.0 -0.03
121.56 124.18 119.33 1 36.8 0.95 595.00 0.73 0.74 0.76 31 31.9 -0.03
120.88 121.71 117.64 1 33.5 0.97 596.00 0.75 0.76 0.78 56 31.8 -0.03
120.83 123.54 99.31 1 41.4 0.93 597.00 0.72 0.73 0.91 63 31.3 -0.03
117.76 121.85 80.53 2 35.6 0.95 598.00 0.77 0.78 0.76 3 31.4 -0.03
114.99 120.70 84.04 1 29.5 0.98 599.00 0.79 0.80 0.78 3 31.3 -0.03
114.83 119.80 114.31 1 32.5 0.97 600.00 0.80 0.81 0.79 889 31.1 -0.03
115.40 119.53 99.68 2 37.6 0.94 601.00 0.81 0.82 0.85 1 31.0 -0.03
114.30 118.08 54.64 1 36.2 0.95 602.00 0.79 0.80 0.84 4 30.6 -0.03
111.87 113.84 61.59 1 603.00 0.84 0.85 0.96 3 30.7 -0.03
112.89 113.20 100.12 1 29.7 0.97 604.00 0.82 0.83 0.88 5 30.3 -0.03
111.74 112.60 109.99 4 30.3 0.97 605.00 0.87 0.88 0.89 139 30.4 -0.03
113.32 114.44 109.20 1 40.8 0.92 606.00 0.85 0.90 0.95 14 30.1 -0.03
108.50 110.59 103.16 2 24.2 0.99 607.00 0.86 0.88 1.06 1 29.8 -0.03
109.37 110.84 107.09 1 34.1 0.95 608.00 0.92 0.93 0.91 5 29.9 -0.03
108.11 110.78 95.45 1 35.2 0.94 609.00 0.94 0.95 0.92 10 29.8 -0.04
106.03 106.90 88.20 62 22.1 0.99 610.00 0.95 0.97 0.95 211 29.6 -0.04
105.50 107.13 96.08 2 29.5 0.96 611.00 0.97 0.98 1.02 1 29.5 -0.04
104.23 105.43 86.24 2 26.0 0.98 612.00 0.95 1.00 1.50 3 29.2 -0.04
101.49 103.57 103.25 2 613.00 0.97 0.98 1.25 147 29.0 -0.04
101.82 106.23 94.34 1 32.1 0.95 614.00 1.03 1.04 1.08 12 29.0 -0.04
99.46 102.63 100.35 3 615.00 1.01 1.06 1.02 168 28.8 -0.04
101.13 104.57 79.08 1 34.5 0.93 616.00 1.07 1.08 1.40 8 28.8 -0.04
97.53 100.10 81.36 2 617.00 1.09 1.10 1.11 1 28.6 -0.04
99.31 101.69 99.37 1 32.7 0.93 618.00 1.11 1.12 1.36 123 28.4 -0.04
96.40 100.98 45.86 4 29.2 0.95 619.00 1.13 1.15 1.19 67 28.3 -0.04
95.62 97.04 93.65 2 620.00 1.15 1.17 1.16 109 28.2 -0.04
95.24 98.35 77.49 1 29.1 0.95 621.00 1.14 1.15 1.23 7 27.8 -0.04
94.11 97.29 90.34 1 28.4 0.95 622.00 1.16 1.22 1.22 27 27.8 -0.05
91.92 95.51 64.28 2 22.1 0.98 623.00 1.19 1.24 1.22 20 27.6 -0.05
92.50 95.82 93.00 3 29.8 0.94 624.00 1.25 1.27 1.29 14 27.6 -0.05
91.13 94.92 79.87 1 28.9 0.94 625.00 1.24 1.25 1.27 60 27.3 -0.05
88.84 94.46 75.93 7 27.1 0.95 626.00 1.31 1.32 1.36 55 27.3 -0.05
89.84 91.20 44.49 1 26.2 0.95 627.00 1.28 1.35 1.33 2 27.1 -0.05
88.07 89.46 43.92 1 21.3 0.98 628.00 1.36 1.37 1.40 6 27.0 -0.05
86.84 89.00 56.11 2 22.3 0.97 629.00 1.35 1.36 1.40 16 26.7 -0.05
88.22 88.99 84.88 2 29.6 0.93 630.00 1.38 1.43 1.45 130 26.7 -0.05
87.45 88.16 54.00 1 29.9 0.92 631.00 1.41 1.43 1.45 8 26.5 -0.06
84.83 87.33 55.39 1 27.2 0.94 632.00 1.48 1.50 1.58 22 26.5 -0.06
83.31 84.82 78.54 1 22.3 0.97 633.00 1.52 1.53 1.97 105 26.4 -0.06
82.93 85.45 81.70 5 27.0 0.93 634.00 1.51 1.52 1.58 45 26.1 -0.06
83.06 85.92 82.21 1 30.7 0.91 635.00 1.58 1.60 1.57 86 26.1 -0.06
80.87 84.62 81.60 1 28.3 0.92 636.00 1.57 1.60 1.75 3 25.8 -0.06
78.57 83.73 56.42 2 26.0 0.93 637.00 1.66 1.67 1.67 76 25.8 -0.06
78.53 81.70 77.76 2 25.6 0.93 638.00 1.70 1.72 1.75 34 25.7 -0.07
77.74 80.61 61.82 1 25.6 0.93 639.00 1.74 1.76 1.77 42 25.6 -0.07
77.49 80.40 77.65 3 27.7 0.91 640.00 1.77 1.80 1.78 7185 25.4 -0.07
75.15 76.99 60.84 1 20.2 0.96 641.00 1.83 1.84 1.83 21 25.3 -0.07
73.71 76.16 75.93 2 19.1 0.97 642.00 1.82 1.84 1.92 9 25.0 -0.07
73.80 77.87 69.14 1 26.5 0.91 643.00 1.90 1.93 1.95 12 25.0 -0.07
73.57 74.92 71.15 2 24.4 0.93 644.00 1.96 1.97 2.01 17 24.9 -0.08
71.04 73.47 66.45 2 20.2 0.96 645.00 2.00 2.01 1.97 7352 24.7 -0.08
72.72 73.02 64.66 1 25.7 0.91 646.00 2.05 2.07 2.09 22 24.6 -0.08
70.89 72.57 65.43 1 25.0 0.91 647.00 2.10 2.12 2.13 15 24.5 -0.08
70.69 73.13 64.53 1 27.7 0.89 648.00 2.14 2.16 2.15 13 24.3 -0.08
68.23 70.29 66.40 2 23.0 0.92 649.00 2.20 2.22 2.15 78 24.2 -0.09
68.69 70.33 66.25 11 26.1 0.89 650.00 2.18 2.22 2.26 941 23.9 -0.09
67.45 70.24 61.62 1 26.6 0.89 651.00 2.26 2.28 2.35 5 23.8 -0.09
66.20 66.79 61.66 15 22.8 0.92 652.00 2.31 2.32 2.95 80 23.7 -0.09
64.55 67.49 65.71 1 24.0 0.90 653.00 2.38 2.40 2.41 19 23.6 -0.09
64.04 65.95 60.40 1 23.6 0.90 654.00 2.49 2.51 2.53 96 23.6 -0.10
63.90 65.18 63.48 15 24.7 0.89 655.00 2.50 2.51 2.56 463 23.3 -0.10
63.16 63.85 62.57 20 24.3 0.89 656.00 2.61 2.62 2.75 29 23.3 -0.10
62.37 62.83 60.50 2 24.2 0.88 657.00 2.62 2.72 2.74 9 23.1 -0.11
61.77 63.35 57.10 3 26.0 0.86 658.00 2.76 2.78 2.80 19 23.1 -0.11
60.03 61.79 53.55 2 24.3 0.88 659.00 2.80 2.82 2.84 34 22.9 -0.11
58.50 59.52 59.23 10 21.9 0.89 660.00 2.80 2.84 2.88 414 22.6 -0.11
57.46 59.83 53.95 3 23.1 0.88 661.00 2.94 2.97 2.97 1373 22.6 -0.12
56.83 56.91 57.33 5 20.9 0.90 662.00 3.06 3.07 3.02 23 22.6 -0.12
54.97 56.75 50.57 2 20.6 0.90 663.00 3.14 3.16 3.21 9 22.5 -0.12
53.51 57.83 54.94 1 22.2 0.87 664.00 3.14 3.16 3.24 10 22.1 -0.13
54.24 55.39 54.79 34 22.2 0.87 665.00 3.18 3.24 3.28 581 22.0 -0.13
52.39 53.34 49.71 27 19.7 0.89 666.00 3.34 3.37 3.41 86 22.0 -0.13
51.31 52.21 47.25 1 19.1 0.89 667.00 3.39 3.41 3.49 20 21.8 -0.14
51.28 51.48 48.17 13 20.3 0.88 668.00 3.48 3.55 3.73 36 21.7 -0.14
51.40 52.44 46.69 5 23.1 0.84 669.00 3.62 3.64 3.67 1599 21.6 -0.14
50.82 51.18 48.68 13 22.9 0.84 670.00 3.72 3.75 3.66 6465 21.5 -0.15
48.35 49.32 42.12 14 20.3 0.86 671.00 3.75 3.83 3.95 87 21.3 -0.15
46.38 48.68 48.03 30 19.4 0.87 672.00 3.90 3.92 4.02 122 21.2 -0.16
47.76 48.12 44.86 4 21.8 0.83 673.00 3.96 4.04 3.96 64 21.0 -0.16
44.64 47.56 46.53 1 19.9 0.85 674.00 4.02 4.08 4.04 30 20.8 -0.16
46.14 46.27 46.82 12 21.5 0.82 675.00 4.18 4.20 4.25 516 20.7 -0.17
44.39 44.76 42.37 11 20.1 0.83 676.00 4.34 4.37 4.46 15 20.7 -0.17
43.95 44.61 43.80 3 21.0 0.82 677.00 4.35 4.47 4.55 54 20.4 -0.18
42.45 44.20 41.84 25 20.7 0.82 678.00 4.47 4.59 4.55 74 20.3 -0.18
41.85 43.04 41.63 11 20.6 0.81 679.00 4.59 4.72 4.83 105 20.2 -0.19
41.17 43.50 41.80 49 21.6 0.79 680.00 4.86 4.89 4.72 1779 20.2 -0.19
39.53 41.08 40.28 1 19.6 0.81 681.00 4.98 5.00 5.05 60 20.1 -0.20
40.10 40.40 39.13 10 20.8 0.79 682.00 5.13 5.15 5.26 48 19.9 -0.20
37.08 38.87 36.00 2 18.4 0.81 683.00 5.12 5.28 5.16 132 19.7 -0.21
38.61 38.92 38.00 68 20.8 0.78 684.00 5.45 5.47 5.56 33 19.7 -0.21
36.95 37.92 36.62 48 20.0 0.78 685.00 5.50 5.53 5.45 292 19.5 -0.22
35.93 36.93 33.24 29 19.6 0.77 686.00 5.53 5.62 5.90 73 19.2 -0.22
33.64 35.00 33.67 12 17.5 0.79 687.00 5.75 5.85 5.97 135 19.2 -0.23
33.03 34.38 34.04 1 17.8 0.78 688.00 5.99 6.02 6.15 52 19.1 -0.24
32.25 33.77 33.49 9 17.9 0.77 689.00 6.23 6.26 6.24 44 19.1 -0.24
31.62 32.51 32.38 35 17.6 0.77 690.00 6.30 6.33 6.32 839 18.8 -0.25
32.18 33.30 31.26 20 19.6 0.74 691.00 6.38 6.41 6.53 84 18.5 -0.25
30.33 31.61 30.98 4 18.1 0.74 692.00 6.68 6.71 6.99 58 18.6 -0.26
31.02 31.28 30.15 2 19.3 0.72 693.00 6.84 6.87 7.02 49 18.4 -0.27
28.30 29.74 29.38 5 17.4 0.73 694.00 6.93 7.09 6.99 83 18.2 -0.27
29.38 29.57 28.45 29 18.9 0.71 695.00 7.32 7.35 7.19 284 18.2 -0.28
27.55 27.77 27.48 36 17.4 0.72 696.00 7.27 7.48 7.56 56 17.9 -0.29
26.43 27.02 26.81 2 17.1 0.71 697.00 7.65 7.71 7.81 347 17.9 -0.30
26.40 26.92 26.15 8 17.9 0.69 698.00 7.99 8.02 8.07 218 17.9 -0.31
25.01 27.15 25.63 18 18.0 0.68 699.00 8.09 8.19 8.22 87 17.6 -0.31
25.01 25.05 24.48 66 17.5 0.68 700.00 8.37 8.40 8.41 6463 17.5 -0.32
24.33 24.46 24.05 3 17.6 0.67 701.00 8.37 8.45 8.83 71 17.1 -0.33
23.44 23.64 23.41 5 17.3 0.66 702.00 8.82 8.94 9.29 79 17.3 -0.34
22.59 23.30 22.60 11 17.3 0.65 703.00 9.06 9.24 9.14 437 17.2 -0.35
22.34 22.56 21.57 16 17.5 0.64 704.00 9.13 9.28 9.47 44 16.8 -0.36
21.42 21.56 20.86 197 17.1 0.63 705.00 9.55 9.77 9.56 1141 16.9 -0.37
20.53 20.55 19.94 16 16.7 0.62 706.00 10.00 10.04 9.94 339 16.8 -0.38
19.58 20.02 19.24 38 16.5 0.61 707.00 9.96 10.20 10.21 214 16.4 -0.38
18.98 19.62 18.72 56 16.6 0.60 708.00 10.24 10.34 10.47 535 16.2 -0.39
18.38 18.66 18.00 200 16.4 0.59 709.00 10.88 10.93 10.61 162 16.4 -0.41
17.67 18.08 17.63 845 16.3 0.58 710.00 11.22 11.25 11.12 2570 16.3 -0.42
17.27 17.31 17.16 779 16.2 0.57 711.00 11.63 11.66 11.62 442 16.3 -0.43
16.10 16.67 16.15 622 15.8 0.56 712.00 11.90 12.02 12.03 261 16.1 -0.44
15.42 15.95 15.53 746 15.6 0.55 713.00 11.94 12.17 12.30 472 15.7 -0.45
15.34 15.37 15.16 241 15.9 0.54 714.00 12.30 12.56 12.47 325 15.6 -0.46
14.40 14.43 14.29 731 15.4 0.53 715.00 12.89 12.93 12.80 293 15.6 -0.47
14.12 14.15 14.00 342 15.6 0.52 716.00 13.03 13.18 13.43 347 15.3 -0.48
13.04 13.24 13.07 217 15.1 0.51 717.00 13.60 13.65 14.20 14 15.3 -0.49
12.44 12.61 12.35 68 14.9 0.49 718.00 13.84 14.11 14.71 57 15.1 -0.51
11.88 12.04 11.78 182 14.8 0.48 719.00 14.54 14.58 15.11 4 15.2 -0.52
11.67 11.70 11.55 389 15.0 0.47 720.00 15.07 15.14 14.95 45 15.2 -0.53
11.04 11.09 10.48 228 14.8 0.46 721.00 15.17 15.67 15.92 33 14.9 -0.54
10.44 10.63 10.18 89 14.7 0.44 722.00 15.59 15.79 20.70 5 14.6 -0.56
10.11 10.13 9.70 129 14.7 0.43 723.00 16.23 16.64 16.82 4 14.7 -0.57
9.29 9.37 9.14 159 14.2 0.42 724.00 16.63 17.08 20.96 2 14.5 -0.58
8.82 8.95 8.88 673 14.2 0.41 725.00 17.58 17.61 17.60 8 14.7 -0.59
8.48 8.62 8.39 199 14.2 0.39 726.00 18.06 18.26 23.00 2 14.7 -0.60
8.02 8.10 7.93 229 14.1 0.38 727.00 18.64 20.13 18.60 1 15.4 -0.61
7.67 7.70 7.23 76 14.1 0.37 728.00 19.26 19.60 24.89 1 14.7 -0.63
7.23 7.26 6.88 222 14.0 0.35 729.00 19.26 20.83 24.05 2 14.6 -0.64
6.69 6.77 6.71 720 13.7 0.34 730.00 20.28 21.35 20.68 59 14.8 -0.65
6.38 6.41 6.02 182 13.7 0.33 731.00 20.50 22.70 21.72 1 14.9 -0.66
5.95 6.01 5.65 102 13.6 0.32 732.00 21.35 21.79 24.63 8 14.0 -0.68
5.50 5.55 5.46 356 13.4 0.30 733.00 21.86 22.67 22.78 1 14.0 -0.69
5.30 5.32 5.00 74 13.4 0.29 734.00 22.89 23.54 23.71 1 14.3 -0.70
4.80 4.97 4.92 170 13.2 0.28 735.00 23.19 23.97 24.19 1 13.9 -0.71
4.51 4.55 4.31 142 13.1 0.26 736.00 24.64 25.20 29.55 6 14.7 -0.71
4.19 4.30 4.15 58 13.1 0.25 737.00 25.08 26.26 30.22 1 14.7 -0.72
3.98 4.03 3.93 227 13.0 0.24 738.00 25.33 26.16 29.00 1 13.8 -0.75
3.73 3.75 3.53 119 13.0 0.23 739.00 25.57 27.76 31.15 7 14.0 -0.75
3.48 3.49 3.52 828 12.9 0.22 740.00 27.00 28.96 28.00 4 14.8 -0.75
3.21 3.23 3.05 163 12.8 0.21 741.00 26.99 30.12 14.5 -0.76
3.00 3.04 2.73 17 12.8 0.20 742.00 28.52 28.99 13.6 -0.79
2.76 2.78 2.62 34 12.7 0.18 743.00 29.99 30.37 14.6 -0.78
2.50 2.52 2.40 45 12.5 0.17 744.00 31.05 31.49 15.1 -0.78
2.36 2.38 2.38 224 12.5 0.16 745.00 30.84 32.37 38.39 1 14.3 -0.80
2.13 2.22 2.06 195 12.5 0.15 746.00 32.79 33.25 40.80 1 15.3 -0.79
1.96 2.04 1.89 100 12.4 0.14 747.00 33.53 33.79 36.31 1 15.0 -0.81
1.86 1.88 1.76 92 12.4 0.14 748.00 34.67 35.17 39.70 1 15.8 -0.80
1.71 1.74 1.58 85 12.3 0.13 749.00 34.85 35.95 15.2 -0.82
1.58 1.60 1.53 439 12.3 0.12 750.00 35.47 37.99 36.06 1 16.0 -0.81
1.04 1.05 0.99 183 12.1 0.09 755.00 39.40 43.13 47.59 1 16.7 -0.84
0.64 0.66 0.62 238 11.9 0.06 760.00 44.62 48.17 83.00 1 18.3 -0.84
0.46 0.47 0.43 95 12.1 0.04 765.00 50.06 51.24 18.2 -0.87
0.28 0.33 0.29 18 12.2 0.03 770.00 54.69 57.89 76.51 2 20.8 -0.86
0.19 0.20 0.14 15 12.2 0.02 775.00 58.75 62.77 20.9 -0.88
0.17 0.18 0.16 59 12.8 0.02 780.00 65.73 67.94 24.5 -0.86
0.09 0.10 0.12 8 12.6 0.01 785.00 69.87 72.77 24.7 -0.88
0.07 0.08 0.10 232 12.9 0.01 790.00 73.08 78.02 24.1 -0.90
0.09 0.10 0.07 1 14.1 0.01 795.00 78.97 83.64 86.38 2 27.1 -0.88
0.03 0.04 0.07 107 13.2 0.00 800.00 84.12 86.14 86.57 1 25.2 -0.91
0.02 0.07 0.08 5 14.3 0.00 805.00 89.74 90.50 149.84 1 26.3 -0.92
0.05 0.06 0.06 1 15.3 0.01 810.00 95.81 97.10 114.61 12 31.0 -0.89
0.01 0.02 0.05 1 14.1 0.00 815.00 99.29 101.23 28.8 -0.92
0.01 0.05 0.02 1 15.6 0.00 820.00 103.35 107.45 30.4 -0.92
0.01 0.02 0.02 11 15.3 0.00 825.00 108.18 112.95 32.0 -0.92
0.04 0.05 0.06 55 17.6 0.00 830.00 114.09 116.66 32.5 -0.92
0.03 0.04 0.05 4 17.8 0.00 835.00 117.64 123.70 34.4 -0.92
0.01 0.04 0.03 13 17.8 0.00 840.00 124.70 129.38 39.1 -0.89
0.01 0.02 0.03 19 17.6 0.00 845.00 129.88 134.40 40.5 -0.89
0.03 0.04 0.01 1 19.6 0.00 850.00 135.70 138.79 41.8 -0.89
0.01 0.02 0.03 1 18.7 0.00 855.00 139.30 140.51 195.95 1 36.0 -0.94
0.03 0.04 0.03 4 20.8 0.00 860.00 144.43 145.55 37.3 -0.94
0.03 0.04 0.03 1 21.4 0.00 865.00 149.55 153.57 207.29 1 43.2 -0.91
0.00 0.01 0.02 1 870.00 153.01 154.45 210.28 1 33.5 -0.97
0.00 0.01 0.03 1 875.00 159.05 165.11 46.6 -0.90
0.00 0.01 0.03 2 880.00 162.54 169.09 44.0 -0.93
0.00 0.03 0.01 8 885.00 166.84 169.12 225.45 1 29.7 -0.99
0.00 0.01 0.01 709 890.00 173.43 180.76 49.7 -0.91
0.00 0.03 0.01 5 895.00 180.86 183.21 50.5 -0.91
0.00 0.03 0.01 1 900.00 186.01 188.65 244.54 1 52.3 -0.91

About SPDR S&P 500 ETF Options

SPY tracks the S&P 500 index, representing the 500 largest US companies. The most liquid options market in the world with daily (0DTE) expirations available.

SPY options are the gold standard for options traders — deepest liquidity, tightest spreads, and available in daily expirations for 0DTE strategies. Perfect for index hedging and income strategies.

How to Read the SPY Option Chain

Each row above is one strike price. Calls (right to buy SPY) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current SPY price of $714.08.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of SPY's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in SPY.

Frequently Asked Questions

What is the SPY option chain?

The SPY option chain is the complete list of call and put options available on SPDR S&P 500 ETF for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this SPY option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does SPY options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for SPDR S&P 500 ETF.

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current SPY price.

What are the Greeks in the SPY option chain?

Delta measures how much the option price changes per $1 move in SPY. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade SPY options?

SPY options are the gold standard for options traders — deepest liquidity, tightest spreads, and available in daily expirations for 0DTE strategies. Perfect for index hedging and income strategies.

Related Option Chains