QQQ Option Chain — Live

ETF / Tech Index

Invesco QQQ Trust (Nasdaq-100) · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$663.65
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
353.03 361.48 342.00 12 305.00 0.00 0.01 0.02 2
349.62 351.63 294.81 1 310.00 0.00 0.04 0.02 1
346.91 348.50 267.96 1 315.00 0.00 0.04 0.04 4
341.38 346.05 283.28 8 320.00 0.01 0.04 0.02 4
339.42 347.83 325.00 0.03 0.04 0.02 92
338.08 341.73 324.29 4 330.00 0.03 0.04 0.03 1
327.06 332.22 233.16 1 335.00 0.01 0.05 0.04 3
320.13 323.78 217.02 1 340.00 0.01 0.05 0.04 3
316.72 325.14 217.28 1 345.00 0.01 0.05 0.04 7
316.22 320.60 298.44 4 350.00 0.03 0.05 0.02 1
309.43 315.75 292.20 2 355.00 0.01 0.02 0.04 1
303.75 311.28 290.54 2 360.00 0.01 0.02 0.04 1
296.59 307.15 284.25 4 365.00 0.03 0.05 0.04 3
288.96 298.13 280.40 52 370.00 0.01 0.05 0.02 1
289.40 293.68 276.47 2 375.00 0.04 0.06 0.02 2
286.97 287.45 271.42 1 380.00 0.04 0.05 0.04 10
276.61 279.12 385.00 0.04 0.06 0.05 30
273.95 278.79 261.62 2 390.00 0.04 0.06 0.05 100
268.48 276.47 249.20 1 395.00 0.05 0.06 0.07 2
258.88 267.90 249.55 1 400.00 0.05 0.07 0.02 90 74.5 -0.00
255.17 256.30 207.81 2 405.00 0.05 0.07 0.05 41 72.8 -0.00
248.44 257.67 254.02 1 410.00 0.01 0.03 0.03 36 64.6 -0.00
244.81 250.34 218.56 1 415.00 0.02 0.08 0.12 319 68.3 -0.00
245.20 246.23 216.89 2 420.00 0.02 0.04 0.04 70 63.7 -0.00
238.68 239.74 217.29 1 425.00 0.07 0.08 0.09 53 67.7 -0.00
235.56 240.85 223.08 6 430.00 0.03 0.09 0.10 2 64.6 -0.00
224.52 229.05 210.96 1 435.00 0.03 0.05 0.09 3 60.7 -0.00
222.61 227.76 207.26 1 81.4 0.99 440.00 0.08 0.10 0.06 5 64.0 -0.00
218.64 225.73 164.14 3 445.00 0.04 0.06 0.12 1 58.9 -0.00
215.62 215.64 198.55 1 83.7 0.98 450.00 0.09 0.11 0.07 6 61.4 -0.00
209.02 209.49 211.26 2 455.00 0.06 0.12 0.15 2 59.2 -0.00
202.11 210.10 186.92 3 84.6 0.97 460.00 0.10 0.12 0.10 11 58.9 -0.00
195.79 197.64 186.84 1 465.00 0.07 0.13 0.12 2 56.7 -0.00
192.74 196.86 193.68 1 59.6 0.99 470.00 0.12 0.14 0.10 1 56.8 -0.00
185.98 188.87 174.87 53 475.00 0.09 0.15 0.14 7 54.7 -0.00
182.41 186.44 185.70 5 480.00 0.14 0.16 0.15 110 54.5 -0.01
180.29 184.57 168.27 1 83.6 0.95 485.00 0.15 0.17 0.16 8 53.3 -0.01
174.46 179.27 159.72 1 77.5 0.96 490.00 0.16 0.18 0.16 7 52.1 -0.01
167.22 171.45 168.62 10 495.00 0.14 0.20 0.18 11 50.6 -0.01
165.89 169.68 162.97 18 78.8 0.95 500.00 0.15 0.21 0.16 91 49.4 -0.01
160.71 164.24 155.91 16 74.8 0.95 505.00 0.16 0.22 0.19 10 48.1 -0.01
153.24 156.74 148.71 15 49.5 0.99 510.00 0.22 0.23 0.20 50 47.6 -0.01
150.06 153.15 131.34 7 64.9 0.96 515.00 0.19 0.21 0.24 58 45.3 -0.01
142.03 145.80 130.65 3 520.00 0.25 0.27 0.25 101 45.3 -0.01
139.82 147.47 521.00 0.22 0.27 0.24 80 44.7 -0.01
140.61 143.38 522.00 0.26 0.28 0.28 2 44.9 -0.01
139.01 142.46 523.00 0.22 0.24 0.27 90 43.7 -0.01
140.09 145.17 61.3 0.95 524.00 0.23 0.24 0.26 1 43.5 -0.01
136.78 142.66 124.06 3 29.6 1.00 525.00 0.23 0.29 0.27 1288 43.8 -0.01
135.55 141.90 49.32 13 30.4 1.00 526.00 0.28 0.29 0.26 63 44.0 -0.01
138.34 142.22 48.71 10 64.0 0.94 527.00 0.24 0.30 0.28 45 43.4 -0.01
133.79 137.25 48.08 10 528.00 0.29 0.30 0.28 54 43.6 -0.01
135.56 139.57 58.8 0.95 529.00 0.29 0.31 0.29 11 43.4 -0.01
135.31 138.71 122.25 21 61.2 0.95 530.00 0.26 0.27 0.29 261 42.3 -0.01
129.84 136.45 69.10 18 531.00 0.30 0.32 0.29 34 42.9 -0.01
133.76 134.28 53.7 0.96 532.00 0.31 0.32 0.29 82 42.7 -0.01
128.31 132.74 58.73 2 533.00 0.31 0.33 0.32 41 42.5 -0.01
131.78 135.29 79.26 2 62.3 0.94 534.00 0.32 0.33 0.32 4 42.3 -0.01
128.70 131.58 127.25 2 43.3 0.98 535.00 0.28 0.30 0.32 78 41.3 -0.01
128.77 133.60 76.00 3 59.6 0.94 536.00 0.33 0.34 0.33 136 41.8 -0.01
125.71 130.20 111.63 1 39.0 0.99 537.00 0.33 0.35 0.35 17 41.6 -0.01
123.38 131.31 55.16 2 45.0 0.98 538.00 0.30 0.35 0.34 19 41.0 -0.01
122.40 127.13 40.26 12 539.00 0.34 0.36 0.33 26 41.1 -0.01
124.93 125.95 116.85 1 45.4 0.98 540.00 0.31 0.33 0.35 844 40.3 -0.01
123.76 128.01 55.8 0.95 541.00 0.36 0.37 0.36 26 40.7 -0.02
122.74 125.43 67.83 1 50.3 0.96 542.00 0.36 0.38 0.38 2 40.5 -0.02
122.50 126.15 101.01 94 57.4 0.94 543.00 0.33 0.35 0.37 19 39.7 -0.01
118.17 122.64 43.52 1 544.00 0.38 0.39 0.38 15 40.1 -0.02
120.21 120.70 120.00 1 43.7 0.97 545.00 0.38 0.40 0.38 47 39.9 -0.02
118.28 118.73 57.82 4 546.00 0.35 0.41 0.42 4 39.4 -0.02
118.34 118.43 64.52 2 42.2 0.98 547.00 0.36 0.38 0.43 3 38.9 -0.02
114.88 118.52 96.17 94 548.00 0.37 0.43 0.40 1 39.0 -0.02
115.41 117.72 40.16 1 43.3 0.97 549.00 0.41 0.43 0.42 7 39.0 -0.02
115.13 115.73 115.11 14 41.6 0.97 550.00 0.38 0.40 0.39 320 38.3 -0.02
111.84 115.85 40.70 4 30.7 1.00 551.00 0.43 0.45 0.47 1 38.7 -0.02
109.48 117.44 99.14 1 41.2 0.97 552.00 0.40 0.46 0.63 5 38.2 -0.02
110.46 112.85 78.80 5 553.00 0.45 0.47 0.61 3 38.3 -0.02
109.40 112.11 106.96 2 554.00 0.46 0.48 0.47 3 38.1 -0.02
109.17 113.55 110.18 11 47.1 0.95 555.00 0.47 0.48 0.44 122 37.8 -0.02
107.54 111.03 87.45 1 37.9 0.98 556.00 0.48 0.50 0.77 2 37.7 -0.02
108.53 110.45 94.16 1 47.1 0.95 557.00 0.45 0.50 0.51 1 37.2 -0.02
104.47 108.33 98.28 1 558.00 0.50 0.51 0.47 17 37.2 -0.02
104.76 106.86 36.73 2 25.3 1.00 559.00 0.47 0.53 0.50 22 36.8 -0.02
103.52 105.70 104.78 43 560.00 0.52 0.53 0.50 220 36.8 -0.02
101.77 106.11 96.76 1 30.4 0.99 561.00 0.53 0.55 0.51 111 36.6 -0.02
103.36 106.04 87.46 1 46.3 0.94 562.00 0.50 0.56 0.53 6 36.2 -0.02
100.81 104.91 101.60 2 40.6 0.96 563.00 0.55 0.58 0.57 3 36.3 -0.03
98.68 104.88 64.45 3 39.7 0.96 564.00 0.57 0.59 0.59 14 36.1 -0.03
99.65 102.28 100.46 7 40.6 0.96 565.00 0.58 0.60 0.57 82 35.9 -0.03
99.23 99.37 86.97 1 34.6 0.98 566.00 0.59 0.61 0.60 22 35.6 -0.03
94.86 100.70 86.00 1 567.00 0.61 0.63 0.60 377 35.5 -0.03
96.48 101.16 89.91 16 44.5 0.94 568.00 0.62 0.64 0.64 1 35.3 -0.03
96.57 97.23 84.57 2 38.7 0.96 569.00 0.63 0.66 0.62 7 35.1 -0.03
94.03 96.15 93.21 8 30.4 0.98 570.00 0.65 0.66 0.62 523 34.9 -0.03
92.02 95.13 89.89 2 571.00 0.63 0.65 0.72 2 34.4 -0.03
93.66 97.03 84.27 1 45.3 0.93 572.00 0.64 0.66 0.72 3 34.1 -0.03
91.25 96.28 79.30 5 42.2 0.94 573.00 0.66 0.68 0.76 2 34.0 -0.03
89.99 92.85 78.51 1 33.0 0.97 574.00 0.68 0.70 0.75 44 33.8 -0.03
87.35 93.32 90.42 3 31.8 0.97 575.00 0.70 0.76 0.72 5158 33.9 -0.03
86.33 92.62 75.92 1 32.8 0.97 576.00 0.75 0.77 0.96 13 33.8 -0.03
87.76 91.35 76.07 1 39.5 0.94 577.00 0.77 0.80 0.78 45 33.6 -0.04
84.96 90.73 73.66 1 35.0 0.96 578.00 0.79 0.82 0.78 53 33.4 -0.04
84.96 87.85 86.85 5 31.1 0.97 579.00 0.81 0.84 0.81 99 33.3 -0.04
85.13 87.87 85.23 47 38.1 0.94 580.00 0.84 0.86 0.80 7459 33.1 -0.04
81.60 86.60 72.25 1 26.9 0.98 581.00 0.82 0.84 0.86 294 32.6 -0.04
80.77 85.07 84.03 14 22.9 0.99 582.00 0.84 0.87 0.88 4 32.5 -0.04
81.99 83.16 75.34 4 31.2 0.96 583.00 0.91 0.93 0.89 62 32.6 -0.04
79.47 84.33 69.77 5 33.1 0.95 584.00 0.93 0.96 0.93 71 32.4 -0.04
78.19 83.52 80.24 8 32.5 0.95 585.00 0.96 0.98 0.95 1120 32.2 -0.04
79.42 80.51 79.79 1 32.8 0.95 586.00 0.98 1.01 0.99 75 32.0 -0.05
76.91 81.83 78.10 1 34.7 0.94 587.00 1.01 1.04 1.01 280 31.9 -0.05
75.70 78.67 77.25 5 25.8 0.98 588.00 1.00 1.07 1.01 177 31.6 -0.05
76.49 80.02 76.87 1 37.9 0.92 589.00 1.03 1.09 1.09 218 31.4 -0.05
73.83 78.42 75.80 71 32.3 0.94 590.00 1.07 1.13 1.09 965 31.3 -0.05
74.47 78.12 71.00 1 37.3 0.91 591.00 1.14 1.16 1.15 220 31.2 -0.05
71.84 75.83 73.63 1 29.8 0.95 592.00 1.17 1.19 1.15 180 31.0 -0.05
70.93 75.87 70.80 1 32.5 0.93 593.00 1.17 1.23 1.19 19 30.8 -0.06
70.06 74.03 70.01 40 30.3 0.94 594.00 1.24 1.27 1.26 75 30.7 -0.06
70.95 71.90 71.01 62 31.9 0.93 595.00 1.24 1.26 1.28 552 30.3 -0.06
69.97 71.08 69.54 1 32.0 0.93 596.00 1.28 1.34 1.30 163 30.3 -0.06
68.95 69.58 69.24 5 30.4 0.94 597.00 1.36 1.38 1.41 54 30.2 -0.06
66.64 67.75 68.21 2 22.6 0.98 598.00 1.36 1.42 1.36 259 30.0 -0.06
66.33 67.24 66.82 6 27.0 0.95 599.00 1.44 1.47 1.43 114 29.9 -0.07
66.30 67.11 66.27 73 31.2 0.92 600.00 1.49 1.51 1.45 10420 29.7 -0.07
66.06 66.68 64.93 2 33.4 0.90 601.00 1.53 1.56 1.49 160 29.6 -0.07
64.31 65.11 64.60 9 30.4 0.92 602.00 1.55 1.57 1.60 247 29.3 -0.07
64.01 64.62 62.12 3 32.4 0.90 603.00 1.59 1.66 1.66 198 29.2 -0.08
61.29 63.33 59.36 1 27.9 0.93 604.00 1.68 1.72 1.73 140 29.1 -0.08
61.05 61.50 62.45 413 27.4 0.93 605.00 1.74 1.77 1.73 1663 29.0 -0.08
59.95 60.67 60.56 25 27.1 0.93 606.00 1.74 1.76 1.81 101 28.6 -0.08
60.23 61.41 55.22 14 32.5 0.89 607.00 1.85 1.89 1.88 135 28.7 -0.09
58.12 58.31 58.62 24 25.9 0.93 608.00 1.87 1.94 1.91 339 28.4 -0.09
56.81 58.40 57.62 5 27.3 0.92 609.00 1.93 2.00 1.96 188 28.3 -0.09
55.64 57.08 56.81 357 25.8 0.92 610.00 2.06 2.08 2.04 12414 28.3 -0.10
54.93 57.26 56.36 37 28.3 0.90 611.00 2.13 2.16 2.03 300 28.1 -0.10
54.20 56.07 55.96 42 28.1 0.90 612.00 2.14 2.23 2.25 114 27.9 -0.10
53.70 53.72 54.04 27 26.1 0.91 613.00 2.25 2.28 2.29 171 27.8 -0.10
51.99 53.81 52.44 17 26.4 0.90 614.00 2.28 2.36 2.33 25 27.5 -0.11
52.03 52.75 52.19 81 27.7 0.89 615.00 2.36 2.39 2.38 1114 27.3 -0.11
51.96 52.09 50.85 62 29.2 0.87 616.00 2.50 2.52 2.56 74 27.4 -0.12
50.25 50.40 50.36 33 26.6 0.89 617.00 2.53 2.63 2.63 65 27.2 -0.12
48.67 49.29 48.77 83 25.1 0.89 618.00 2.61 2.63 2.69 144 26.9 -0.12
47.74 49.41 49.65 90 26.6 0.88 619.00 2.68 2.77 2.69 178 26.8 -0.13
47.48 48.59 48.04 1569 27.5 0.86 620.00 2.78 2.79 2.80 6327 26.5 -0.13
45.94 47.97 47.09 18 26.8 0.86 621.00 2.89 2.91 2.89 231 26.4 -0.13
45.83 46.47 46.02 4 26.9 0.86 622.00 2.97 3.02 3.09 902 26.3 -0.14
45.36 45.70 45.32 39 27.5 0.85 623.00 3.09 3.16 3.22 270 26.2 -0.14
43.97 44.51 43.59 154 26.3 0.85 624.00 3.25 3.32 3.24 152 26.2 -0.15
43.80 44.12 43.17 518 27.7 0.83 625.00 3.40 3.42 3.38 1323 26.1 -0.15
41.65 42.19 42.76 76 24.5 0.85 626.00 3.48 3.53 3.35 132 25.9 -0.16
41.26 41.40 41.63 28 25.2 0.84 627.00 3.60 3.64 3.65 59 25.8 -0.16
40.37 40.50 40.57 33 25.0 0.84 628.00 3.67 3.78 3.77 93 25.6 -0.17
39.71 39.93 40.34 34 25.5 0.83 629.00 3.81 3.84 3.93 163 25.4 -0.17
39.23 39.77 38.93 1591 26.6 0.81 630.00 3.94 3.97 3.89 8289 25.2 -0.18
37.88 38.04 37.62 13 24.9 0.82 631.00 4.03 4.16 4.17 91 25.1 -0.18
37.48 37.57 37.12 66 25.7 0.80 632.00 4.22 4.26 4.15 209 24.9 -0.19
36.93 37.31 36.63 21 26.5 0.79 633.00 4.35 4.38 4.51 372 24.8 -0.19
35.67 35.82 35.55 8 25.2 0.79 634.00 4.57 4.64 4.60 299 24.8 -0.20
34.31 34.44 34.79 1206 23.9 0.80 635.00 4.74 4.78 4.62 1930 24.6 -0.21
33.60 34.20 34.34 12 24.6 0.78 636.00 4.90 4.94 4.99 202 24.5 -0.22
32.73 33.34 32.76 25 24.3 0.78 637.00 4.98 5.06 4.95 433 24.2 -0.22
31.66 32.27 32.15 59 23.7 0.78 638.00 5.15 5.35 5.16 340 24.2 -0.23
30.64 31.11 31.62 28 23.0 0.77 639.00 5.42 5.52 5.33 244 24.1 -0.24
29.91 31.12 30.93 856 23.8 0.76 640.00 5.53 5.56 5.66 16993 23.8 -0.24
29.60 29.74 29.46 180 23.6 0.75 641.00 5.73 5.80 5.88 333 23.7 -0.25
29.03 29.17 28.53 98 23.9 0.74 642.00 5.97 6.08 6.28 301 23.7 -0.26
28.21 28.24 27.71 120 23.6 0.73 643.00 6.28 6.32 6.45 186 23.6 -0.27
27.82 27.84 26.97 30 24.1 0.72 644.00 6.46 6.53 6.43 258 23.5 -0.27
26.39 26.60 26.86 760 23.0 0.72 645.00 6.72 6.77 6.50 2842 23.4 -0.28
25.38 25.70 25.96 12 22.5 0.71 646.00 6.89 6.92 7.15 106 23.1 -0.29
25.22 25.53 24.15 10 23.4 0.70 647.00 7.16 7.18 7.13 367 23.0 -0.30
23.99 24.38 23.65 14 22.5 0.69 648.00 7.38 7.43 7.28 367 22.9 -0.31
23.06 23.78 23.70 37 22.3 0.69 649.00 7.58 7.63 7.63 279 22.6 -0.32
22.84 22.85 23.21 4173 22.5 0.67 650.00 7.80 7.91 7.87 4118 22.5 -0.33
22.09 22.46 22.00 76 22.6 0.66 651.00 8.08 8.11 8.20 238 22.3 -0.34
21.09 21.24 21.11 86 21.8 0.66 652.00 8.50 8.60 8.27 3664 22.4 -0.35
20.90 21.02 21.08 94 22.5 0.64 653.00 8.61 8.62 8.97 645 21.9 -0.35
19.92 20.28 20.60 68 22.1 0.63 654.00 9.10 9.15 9.51 449 22.1 -0.37
19.57 19.67 19.58 2489 22.3 0.62 655.00 9.31 9.56 9.28 1362 22.0 -0.38
18.30 18.76 18.74 36 21.5 0.61 656.00 9.52 9.71 9.52 3444 21.6 -0.39
17.67 17.71 18.10 331 21.1 0.60 657.00 10.16 10.21 9.99 410 21.9 -0.40
17.18 17.67 17.20 438 21.6 0.59 658.00 10.16 10.46 10.23 513 21.4 -0.41
16.73 16.84 16.79 270 21.5 0.58 659.00 10.86 10.91 10.53 453 21.7 -0.42
16.08 16.17 16.26 13147 21.3 0.57 660.00 11.21 11.31 10.91 4077 21.5 -0.43
15.28 15.40 15.59 661 20.9 0.56 661.00 11.62 11.74 11.74 356 21.5 -0.44
15.01 15.12 15.01 463 21.3 0.55 662.00 11.80 11.85 11.99 313 21.0 -0.45
14.00 14.07 14.22 1404 20.5 0.53 663.00 12.47 12.53 12.28 1311 21.3 -0.47
13.43 13.77 13.43 562 20.6 0.52 664.00 12.73 12.80 12.45 6272 20.9 -0.48
12.76 12.87 13.20 6892 20.2 0.51 665.00 13.17 13.23 13.19 1388 20.8 -0.49
12.39 12.44 12.61 222 20.3 0.50 666.00 13.46 13.52 13.79 31 20.5 -0.50
11.80 12.12 12.29 202 20.3 0.49 667.00 13.70 13.78 14.17 36 20.0 -0.51
11.46 11.51 11.44 282 20.3 0.47 668.00 14.53 14.59 14.83 181 20.5 -0.53
10.92 11.06 10.98 313 20.2 0.46 669.00 15.03 15.12 15.15 53 20.4 -0.54
10.08 10.35 10.20 13782 19.7 0.45 670.00 15.64 15.71 15.24 2013 20.5 -0.55
9.66 9.93 9.81 287 19.7 0.43 671.00 15.78 15.84 16.17 149 19.8 -0.57
9.14 9.28 9.37 574 19.4 0.42 672.00 16.06 16.48 17.09 1 19.6 -0.58
8.72 8.98 9.05 511 19.5 0.41 673.00 17.04 17.15 19.78 10 19.9 -0.59
8.42 8.47 8.42 569 19.4 0.40 674.00 17.49 17.61 17.19 4 19.7 -0.60
7.83 7.96 7.98 14293 19.1 0.38 675.00 17.92 18.47 17.97 204 19.7 -0.61
6.01 6.04 5.98 18525 18.8 0.32 680.00 21.22 21.23 20.99 614 19.2 -0.68
4.17 4.26 4.36 13076 17.9 0.25 685.00 24.19 24.84 24.75 263 18.6 -0.74
3.01 3.04 3.04 12730 17.6 0.20 690.00 27.89 28.53 28.45 78 18.2 -0.79
2.04 2.10 2.09 1017 17.3 0.15 695.00 32.74 32.90 32.45 7 19.4 -0.82
1.34 1.37 1.40 6182 16.9 0.11 700.00 36.64 37.16 36.88 32 19.0 -0.87
0.90 0.96 0.99 941 16.9 0.08 705.00 40.05 43.74 42.03 5 20.8 -0.87
0.60 0.66 0.67 210 16.9 0.06 710.00 44.35 48.96 60.34 1 21.7 -0.89
0.41 0.47 0.44 152 17.1 0.04 715.00 49.84 52.48 53.73 1 21.6 -0.92
0.29 0.31 0.34 1887 17.2 0.03 720.00 53.92 57.95 112.48 1 22.1 -0.93
0.21 0.27 0.24 768 17.8 0.02 725.00 58.31 63.76 124.73 1 24.1 -0.93
0.16 0.22 0.21 42 18.4 0.02 730.00 65.54 69.18 137.20 2 30.8 -0.89
0.12 0.18 0.15 54 18.9 0.01 735.00 68.48 72.48 74.65 4 23.9 -0.96
0.13 0.15 0.11 451 19.8 0.01 740.00 75.82 79.31 34.7 -0.89
0.11 0.13 0.11 55 20.4 0.01 745.00 79.75 81.55 27.7 -0.95
0.10 0.11 0.08 110 21.1 0.01 750.00 84.89 87.58 32.4 -0.93
0.09 0.10 0.08 66 21.9 0.01 755.00 89.16 92.63 32.0 -0.95
0.04 0.09 0.04 1 21.9 0.01 760.00 94.44 96.90 31.9 -0.96
0.07 0.08 0.07 1 23.2 0.01 765.00 98.62 101.05 22.8 -0.99
0.02 0.04 0.06 83 21.9 0.00 770.00 103.64 106.59 166.15 2 29.5 -0.98
0.01 0.07 0.03 3 23.5 0.00 775.00 108.91 111.77 33.2 -0.97
0.05 0.07 0.03 1 25.4 0.00 780.00 114.35 118.35 161.63 2 41.3 -0.94
0.05 0.06 0.05 3 26.0 0.00 785.00 117.06 121.28
0.04 0.06 0.05 1 26.6 0.00 790.00 122.81 126.90 171.05 2 29.8 -0.99
0.04 0.06 0.03 84 27.5 0.00 795.00 129.00 132.74 42.3 -0.96
0.01 0.02 0.02 11 25.4 0.00 800.00 136.74 139.03 136.59 1 53.7 -0.91
0.01 0.02 0.01 597 26.2 0.00 805.00 142.10 145.63 58.9 -0.90
0.03 0.05 0.04 2 29.4 0.00 810.00 141.85 146.05 190.17 1
0.01 0.03 0.02 12 28.4 0.00 815.00 146.84 150.69
0.03 0.05 0.02 12 31.1 0.00 820.00 152.14 158.61 44.4 -0.97
0.03 0.05 0.02 291 31.9 0.00 825.00 162.28 165.92 65.3 -0.90
0.03 0.05 0.02 27 32.7 0.00 830.00 165.02 166.71 50.8 -0.96
0.03 0.05 0.02 2 33.5 0.00 835.00 169.38 173.72 56.5 -0.95
0.01 0.02 0.02 708 31.4 0.00 840.00 175.89 177.39 58.2 -0.95
0.03 0.04 0.02 10 35.3 0.00 850.00 181.22 184.70
0.00 0.01 0.01 24 860.00 191.24 197.95 35.8 -1.00
0.00 0.04 0.01 1 870.00 200.89 212.08 64.4 -0.95
0.00 0.01 0.01 66 880.00 214.23 222.29 76.0 -0.93
0.00 0.01 0.01 42 890.00 227.33 231.03 82.3 -0.92
0.00 0.04 0.01 1 900.00 229.97 241.72 247.75 1 66.4 -0.97

About Invesco QQQ Trust (Nasdaq-100) Options

QQQ tracks the Nasdaq-100 index, heavily weighted toward technology stocks. Popular for options traders wanting tech exposure with ETF diversification.

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

How to Read the QQQ Option Chain

Each row above is one strike price. Calls (right to buy QQQ) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current QQQ price of $663.65.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of QQQ's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in QQQ.

Frequently Asked Questions

What is the QQQ option chain?

The QQQ option chain is the complete list of call and put options available on Invesco QQQ Trust (Nasdaq-100) for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this QQQ option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does QQQ options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Invesco QQQ Trust (Nasdaq-100).

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current QQQ price.

What are the Greeks in the QQQ option chain?

Delta measures how much the option price changes per $1 move in QQQ. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade QQQ options?

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

Related Option Chains