Alphabet Inc. (Google) · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.
| Bid | Ask | Last | Vol | IV% | Δ | Strike | Bid | Ask | Last | Vol | IV% | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239.42 | 241.54 | — | — | — | — | 100.00 | 0.00 | 2.16 | — | — | — | — |
| 233.51 | 237.74 | — | — | — | — | 105.00 | 0.00 | 2.11 | — | — | — | — |
| 229.28 | 239.06 | — | — | — | — | 110.00 | 0.00 | 2.15 | — | — | — | — |
| 231.03 | 234.28 | — | — | — | — | 115.00 | 0.00 | 2.15 | — | — | — | — |
| 225.58 | 228.83 | — | — | — | — | 120.00 | 0.00 | 2.15 | — | — | — | — |
| 213.85 | 220.12 | — | — | — | — | 125.00 | 0.00 | 2.11 | — | — | — | — |
| 208.62 | 216.73 | — | — | — | — | 130.00 | 0.00 | 2.11 | — | — | — | — |
| 206.31 | 210.42 | — | — | — | — | 135.00 | 0.00 | 2.15 | — | — | — | — |
| 201.48 | 206.92 | 194.95 | 2 | — | — | 140.00 | 0.00 | 2.16 | — | — | — | — |
| 197.81 | 200.58 | — | — | — | — | 145.00 | 0.00 | 2.09 | — | — | — | — |
| 189.85 | 198.20 | 186.79 | 1 | — | — | 150.00 | 0.00 | 2.16 | 0.05 | 6 | — | — |
| 186.25 | 192.50 | 183.04 | 1 | — | — | 155.00 | 0.00 | 2.15 | — | — | — | — |
| 179.48 | 185.81 | — | — | — | — | 160.00 | 0.00 | 2.15 | — | — | — | — |
| 175.99 | 180.40 | 178.63 | 1 | — | — | 165.00 | 0.00 | 2.13 | — | — | — | — |
| 170.94 | 176.55 | — | — | — | — | 170.00 | 0.00 | 2.11 | — | — | — | — |
| 170.22 | 173.12 | 170.77 | 1 | — | — | 175.00 | 0.00 | 2.16 | — | — | — | — |
| 164.91 | 168.34 | 158.73 | 1 | — | — | 180.00 | 0.00 | 2.09 | 0.05 | 2 | — | — |
| 155.06 | 161.89 | — | — | — | — | 185.00 | 0.00 | 2.12 | 0.10 | 10 | — | — |
| 150.76 | 156.75 | 148.24 | 2 | — | — | 190.00 | 0.00 | 2.11 | 0.10 | 2 | — | — |
| 144.96 | 152.77 | — | — | — | — | 195.00 | 0.00 | 2.17 | 0.08 | 4 | — | — |
| 143.95 | 148.49 | — | — | — | — | 200.00 | 0.00 | 2.17 | 0.09 | 1 | — | — |
| 136.84 | 141.19 | — | — | — | — | 205.00 | 0.00 | 2.18 | 0.01 | 11 | — | — |
| 133.87 | 135.70 | 128.68 | 4 | — | — | 210.00 | 0.00 | 2.13 | 0.04 | 6 | — | — |
| 127.87 | 132.31 | 105.57 | 1 | — | — | 215.00 | 0.00 | 2.14 | 0.04 | 4 | — | — |
| 122.03 | 128.24 | 124.02 | 4 | — | — | 220.00 | 0.00 | 0.66 | 0.05 | 3 | — | — |
| 118.38 | 123.68 | 111.94 | 2 | — | — | 225.00 | 0.00 | 0.12 | 0.03 | 2 | — | — |
| 113.20 | 114.42 | 107.90 | 40 | — | — | 230.00 | 0.03 | 0.05 | 0.05 | 6 | — | — |
| 106.37 | 111.82 | 84.78 | 1 | — | — | 235.00 | 0.04 | 0.08 | 0.06 | 2 | 75.2 | -0.00 |
| 101.41 | 107.14 | 98.59 | 1 | — | — | 240.00 | 0.03 | 0.09 | 0.06 | 3 | 71.4 | -0.00 |
| 98.48 | 102.55 | 90.82 | 10 | 95.1 | 0.97 | 245.00 | 0.04 | 0.14 | 0.06 | 1 | 70.9 | -0.01 |
| 93.76 | 96.85 | 93.90 | 50 | 84.8 | 0.98 | 250.00 | 0.05 | 0.13 | 0.06 | 11 | 67.1 | -0.01 |
| 91.17 | 93.20 | — | — | — | — | 252.50 | 0.03 | 0.26 | — | — | 69.2 | -0.01 |
| 86.46 | 90.41 | 88.03 | 22 | — | — | 255.00 | 0.08 | 0.12 | 0.10 | 13 | 64.2 | -0.01 |
| 84.98 | 90.08 | — | — | 68.1 | 0.99 | 257.50 | 0.01 | 0.32 | — | — | 66.4 | -0.01 |
| 83.44 | 86.85 | 84.03 | 25 | 70.6 | 0.98 | 260.00 | 0.04 | 0.29 | 0.21 | 1 | 64.5 | -0.01 |
| 80.38 | 81.90 | — | — | — | — | 262.50 | 0.04 | 0.33 | — | — | 63.5 | -0.01 |
| 78.88 | 81.56 | 78.41 | 28 | 67.7 | 0.98 | 265.00 | 0.08 | 0.15 | 0.15 | 5 | 57.8 | -0.01 |
| 76.38 | 79.02 | — | — | 64.8 | 0.98 | 267.50 | 0.01 | 0.36 | — | — | 59.7 | -0.01 |
| 74.23 | 76.29 | 74.00 | 54 | 64.5 | 0.98 | 270.00 | 0.15 | 0.20 | 0.18 | 8 | 57.3 | -0.01 |
| 71.85 | 72.92 | — | — | 35.8 | 1.00 | 272.50 | 0.01 | 0.39 | — | — | 56.5 | -0.01 |
| 67.51 | 70.31 | 65.22 | 1 | — | — | 275.00 | 0.15 | 0.30 | 0.23 | 47 | 55.5 | -0.02 |
| 64.78 | 69.18 | — | — | — | — | 277.50 | 0.08 | 0.39 | 0.32 | 4 | 53.9 | -0.02 |
| 62.84 | 65.03 | 64.38 | 194 | — | — | 280.00 | 0.24 | 0.32 | 0.27 | 5 | 53.4 | -0.02 |
| 60.53 | 64.47 | 61.47 | 185 | 44.6 | 0.99 | 282.50 | 0.10 | 0.46 | — | — | 51.5 | -0.02 |
| 58.30 | 62.00 | 59.52 | 194 | 48.6 | 0.98 | 285.00 | 0.18 | 0.50 | 0.39 | 4 | 51.1 | -0.03 |
| 56.07 | 58.25 | 56.62 | 184 | — | — | 287.50 | 0.32 | 0.38 | 0.41 | 3 | 49.4 | -0.03 |
| 54.02 | 56.79 | 54.26 | 76 | 50.5 | 0.96 | 290.00 | 0.42 | 0.48 | 0.49 | 26 | 49.5 | -0.03 |
| 51.25 | 53.74 | 47.61 | 72 | 36.7 | 0.99 | 292.50 | 0.44 | 0.51 | 0.67 | 4 | 48.0 | -0.04 |
| 48.07 | 50.64 | 44.07 | 113 | — | — | 295.00 | 0.57 | 0.60 | 0.60 | 33 | 47.8 | -0.04 |
| 46.78 | 48.38 | 41.55 | 109 | 37.5 | 0.98 | 297.50 | 0.67 | 0.72 | 1.07 | 10 | 47.3 | -0.05 |
| 43.68 | 47.21 | 44.42 | 126 | 43.1 | 0.96 | 300.00 | 0.76 | 0.87 | 0.82 | 80 | 46.8 | -0.06 |
| 41.01 | 43.97 | 36.63 | 44 | 30.5 | 0.99 | 302.50 | 0.92 | 1.03 | 1.39 | 75 | 46.4 | -0.07 |
| 39.49 | 41.26 | 40.00 | 72 | 37.8 | 0.96 | 305.00 | 1.06 | 1.15 | 1.14 | 35 | 45.5 | -0.08 |
| 36.72 | 39.40 | 37.58 | 70 | 38.2 | 0.94 | 307.50 | 1.23 | 1.36 | 1.41 | 16 | 45.0 | -0.09 |
| 35.96 | 37.51 | 35.34 | 3 | 47.0 | 0.89 | 310.00 | 1.48 | 1.59 | 1.56 | 97 | 44.7 | -0.10 |
| 33.70 | 34.98 | 32.75 | 3 | 45.2 | 0.88 | 312.50 | 1.72 | 1.83 | 2.49 | 9 | 44.1 | -0.12 |
| 31.03 | 32.59 | 31.05 | 3 | 42.4 | 0.87 | 315.00 | 2.04 | 2.21 | 2.22 | 108 | 44.0 | -0.14 |
| 27.81 | 30.03 | 24.66 | 2 | 37.0 | 0.88 | 317.50 | 2.41 | 2.55 | 2.61 | 239 | 43.6 | -0.16 |
| 26.60 | 28.86 | 27.01 | 12 | 42.8 | 0.83 | 320.00 | 2.79 | 3.02 | 3.03 | 714 | 43.3 | -0.18 |
| 25.05 | 26.94 | 25.46 | 4 | 44.0 | 0.79 | 322.50 | 3.33 | 3.58 | 3.50 | 420 | 43.4 | -0.20 |
| 22.69 | 25.04 | 22.78 | 26 | 42.8 | 0.77 | 325.00 | 3.78 | 4.00 | 4.00 | 514 | 42.6 | -0.22 |
| 21.00 | 22.68 | 21.00 | 2 | 41.9 | 0.75 | 327.50 | 4.47 | 4.72 | 4.75 | 91 | 42.8 | -0.25 |
| 19.76 | 21.23 | 19.73 | 287 | 43.8 | 0.71 | 330.00 | 5.12 | 5.49 | 5.42 | 144 | 42.7 | -0.28 |
| 17.72 | 19.51 | 17.98 | 25 | 42.9 | 0.68 | 332.50 | 5.83 | 6.37 | 6.55 | 40 | 42.5 | -0.31 |
| 16.45 | 17.32 | 16.75 | 667 | 42.3 | 0.65 | 335.00 | 6.83 | 7.08 | 7.20 | 78 | 42.4 | -0.35 |
| 14.67 | 15.88 | 14.19 | 253 | 41.9 | 0.62 | 337.50 | 7.95 | 8.24 | 9.20 | 5 | 43.0 | -0.38 |
| 13.95 | 13.97 | 13.48 | 497 | 42.4 | 0.59 | 340.00 | 8.94 | 9.04 | 9.58 | 15 | 42.3 | -0.41 |
| 12.21 | 12.84 | 12.25 | 303 | 42.0 | 0.55 | 342.50 | 9.93 | 10.21 | 10.53 | 1 | 42.0 | -0.45 |
| 11.12 | 11.50 | 11.04 | 910 | 42.1 | 0.52 | 345.00 | 11.21 | 11.30 | 11.92 | 9 | 41.7 | -0.48 |
| 9.94 | 10.43 | 9.87 | 341 | 42.2 | 0.48 | 347.50 | 12.56 | 13.19 | 15.75 | 1 | 42.8 | -0.52 |
| 9.11 | 9.18 | 9.05 | 1588 | 42.4 | 0.45 | 350.00 | 13.94 | 14.70 | 15.15 | 1 | 42.9 | -0.55 |
| 7.50 | 8.11 | 8.00 | 220 | 41.1 | 0.41 | 352.50 | 15.58 | 15.72 | 15.73 | 11 | 42.2 | -0.59 |
| 7.07 | 7.48 | 7.11 | 431 | 42.5 | 0.38 | 355.00 | 16.81 | 17.62 | 18.21 | 1 | 42.2 | -0.62 |
| 5.93 | 6.46 | 6.10 | 13 | 41.5 | 0.35 | 357.50 | 18.61 | 19.95 | 23.50 | 5 | 43.8 | -0.65 |
| 5.54 | 5.86 | 5.40 | 180 | 42.6 | 0.32 | 360.00 | 20.23 | 21.21 | 24.17 | 4 | 42.6 | -0.68 |
| 4.90 | 5.08 | 4.95 | 22 | 42.5 | 0.29 | 362.50 | 21.17 | 24.15 | — | — | 43.2 | -0.71 |
| 4.16 | 4.52 | 4.35 | 197 | 42.4 | 0.26 | 365.00 | 24.43 | 25.05 | 30.62 | 2 | 44.1 | -0.73 |
| 3.73 | 4.01 | 3.87 | 18 | 42.8 | 0.24 | 367.50 | 25.37 | 27.93 | — | — | 44.1 | -0.76 |
| 3.24 | 3.54 | 3.30 | 212 | 42.9 | 0.21 | 370.00 | 28.08 | 29.33 | 38.90 | 4 | 44.4 | -0.78 |
| 2.89 | 3.11 | 2.77 | 4 | 43.2 | 0.19 | 372.50 | 29.47 | 32.40 | — | — | 45.5 | -0.79 |
| 2.46 | 2.71 | 2.52 | 1376 | 43.1 | 0.17 | 375.00 | 31.91 | 35.40 | — | — | 49.0 | -0.79 |
| 2.21 | 2.37 | 2.29 | 39 | 43.5 | 0.16 | 377.50 | 33.47 | 37.32 | — | — | 47.2 | -0.82 |
| 1.87 | 2.04 | 2.00 | 299 | 43.4 | 0.14 | 380.00 | 35.55 | 38.47 | 40.10 | 2 | 43.9 | -0.86 |
| 1.59 | 1.83 | 1.37 | 25 | 43.7 | 0.12 | 382.50 | 37.52 | 41.60 | — | — | 46.2 | -0.86 |
| 1.52 | 1.60 | 1.49 | 10335 | 44.4 | 0.11 | 385.00 | 40.41 | 44.53 | — | — | 51.0 | -0.85 |
| 1.27 | 1.45 | 1.25 | 78 | 44.6 | 0.10 | 387.50 | 41.98 | 45.64 | — | — | 44.4 | -0.90 |
| 1.12 | 1.20 | 1.12 | 125 | 44.6 | 0.09 | 390.00 | 45.33 | 48.47 | 53.30 | 15 | 51.0 | -0.88 |
| 1.00 | 1.09 | — | — | 45.2 | 0.08 | 392.50 | 46.54 | 51.64 | — | — | 50.4 | -0.90 |
| 0.81 | 0.97 | 0.86 | 174 | 45.2 | 0.07 | 395.00 | 49.89 | 53.39 | — | — | 52.6 | -0.90 |
| 0.72 | 0.85 | 0.86 | 1 | 45.5 | 0.06 | 397.50 | 52.21 | 55.99 | — | — | 54.1 | -0.90 |
| 0.61 | 0.71 | 0.66 | 109 | 45.5 | 0.05 | 400.00 | 55.06 | 58.39 | — | — | 56.9 | -0.90 |
| 0.52 | 0.66 | 0.61 | 11 | 45.9 | 0.05 | 402.50 | 57.20 | 60.96 | — | — | 57.4 | -0.91 |
| 0.46 | 0.59 | 0.52 | 3 | 46.4 | 0.04 | 405.00 | 59.29 | 63.23 | — | — | 56.1 | -0.92 |
| 0.39 | 0.48 | — | — | 46.2 | 0.04 | 407.50 | 62.08 | 66.48 | — | — | 62.5 | -0.90 |
| 0.34 | 0.46 | 0.40 | 9846 | 46.9 | 0.03 | 410.00 | 63.39 | 68.98 | — | — | 58.5 | -0.93 |
| 0.16 | 0.54 | — | — | 47.2 | 0.03 | 412.50 | 65.71 | 71.28 | — | — | 58.0 | -0.94 |
| 0.12 | 0.49 | 0.23 | 1 | 47.4 | 0.03 | 415.00 | 68.83 | 72.45 | — | — | 54.8 | -0.95 |
| 0.09 | 0.50 | — | — | 48.4 | 0.02 | 417.50 | 71.17 | 76.20 | — | — | 63.2 | -0.93 |
| 0.06 | 0.43 | — | — | 48.3 | 0.02 | 420.00 | 72.99 | 77.26 | — | — | 46.7 | -0.98 |
| 0.03 | 0.40 | — | — | 48.6 | 0.02 | 422.50 | 77.23 | 78.19 | — | — | 50.6 | -0.98 |
| 0.03 | 0.38 | 0.12 | 11 | 49.4 | 0.02 | 425.00 | 79.77 | 82.34 | — | — | 66.3 | -0.94 |
| 0.01 | 0.36 | — | — | 49.9 | 0.02 | 427.50 | 80.62 | 84.62 | — | — | 50.4 | -0.98 |
| 0.01 | 0.39 | 0.29 | 1 | 51.6 | 0.02 | 430.00 | 85.46 | 86.17 | — | — | 66.0 | -0.95 |
| 0.04 | 0.34 | — | — | 52.4 | 0.02 | 432.50 | 86.28 | 90.47 | — | — | 68.3 | -0.95 |
| 0.01 | 0.36 | 0.06 | 1 | 53.3 | 0.01 | 435.00 | 90.13 | 93.82 | — | — | 82.0 | -0.91 |
| 0.03 | 0.30 | — | — | 54.7 | 0.01 | 440.00 | 95.33 | 96.66 | — | — | 74.1 | -0.95 |
| 0.03 | 0.29 | 0.11 | 1 | 56.6 | 0.01 | 445.00 | 99.26 | 102.66 | — | — | 76.4 | -0.95 |
| 0.05 | 0.19 | 0.10 | 2 | 56.6 | 0.01 | 450.00 | 102.40 | 105.43 | — | — | — | — |
About Alphabet Inc. (Google) Options
Alphabet operates Google Search, YouTube, Android, Waymo, and Google Cloud. Major mega-cap with steady options volume.
GOOGL options provide tech exposure with moderate volatility. Good for defined-risk strategies and earnings plays.
How to Read the GOOGL Option Chain
Each row above is one strike price. Calls (right to buy GOOGL) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current GOOGL price of $344.56.
Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of GOOGL's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in GOOGL.
Frequently Asked Questions
What is the GOOGL option chain?
The GOOGL option chain is the complete list of call and put options available on Alphabet Inc. (Google) for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.
How often is this GOOGL option chain updated?
Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.
Where does GOOGL options data come from?
Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Alphabet Inc. (Google).
How do I read an option chain?
Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current GOOGL price.
What are the Greeks in the GOOGL option chain?
Delta measures how much the option price changes per $1 move in GOOGL. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.
Why trade GOOGL options?
GOOGL options provide tech exposure with moderate volatility. Good for defined-risk strategies and earnings plays.